• Skip to primary navigation
  • Skip to main content
  • collections@thestorydurham.org
DRO logo

Durham Record Office

Durham County Record Office: the official archive service for County Durham and Darlington

  • About us
    • Projects
    • What we do
    • News
    • Friends of Durham County Record Office (FODCRO)
    • Governance
    • Policies
  • Our records
    • Coal mining and Durham collieries
    • Durham Light Infantry Archives
    • Information guides
    • Maps
    • Picture Gallery
  • Ask us
  • Family history
    • Birth, marriage and death records
    • Census records
    • Parish registers
    • Place names index
    • Nonconformist Church Registers
    • Wills
    • A to Z of other family history sources
  • Learning Zone
    • The Story of Jimmy Durham
    • Crook
    • Durham Market Place
    • Arts Award
  • Exhibitions
    • ‘Almost too horrible for words’ – the liberation of Belsen concentration camp, 1945
    • ‘Marvellous Diggers’ – The 1st Battalion DLI in Korea, 1952-53
    • ‘Adventurers and Pirates’ – Hetton Coal Company, 1820
    • Looking back at Consett Steel Works
  • Shop
    • Apply for quick search
    • Apply for research service
    • Order and pay for copies
    • Fees and charges
    • Publications
  • Search Options
    • Search the catalogue
    • Search Church Registers
    • Search Durham Collieries
    • Search Durham’s Hidden Depths
    • Search place names
    • Search interactive maps
You are here: Home / Search options / Search Church Registers / Church search results / Church Registers Item

Church Registers Item

Stranton All Saints

Denomination: Church of England

Church Type: Ancient parish (Diocese of Durham)

Dedication: All Saints

Return to your search results
Related Information
  • See a map of the area
  • Get help understanding
    and using this data

About this Parish

Parts of this parish became part of these parishes: Hartlepool (West) Christ Church, Hartlepool (West) St. Aidan, Hartlepool (West) St. Paul, Seaton Carew Holy Trinity.

Available Records

The following table provides covering dates for all original registers, microfilm copies and indexes available in the Record Office for Stranton All Saints. However, you should bear in mind that we may not have records for the whole period indicated. See the detailed list of records for this parish for more information.

For County Durham marriage indexes from 1837 that you can search online see birth, death, marriage and civil partnership certificates.

The more recent registers (after the end dates below) are not in the Record Office and all enquiries should be directed to the clergyman responsible for the parish. Find contact details for all parishes in Durham Diocese in the Diocesan Directory of People and Places.

Covering Dates

Type of RegisterStart DateEnd Date
Baptisms Jul-1580 Jul-1990
Banns Apr-1754 Aug-2014
Marriages Jun-1580 Nov-2020
Burials May-1580 Nov-1893
FuneralsNo Registers Deposited / No Indexes

Detailed List of Records

Within the covering dates we have the following types of register within the specific dates given below:

Baptisms

Start DateEnd DateIndexedOriginal ReferenceMicrofilm
Jul-1580Mar-1673 191 EP/Str 1 M42/137
Oct-1681 Apr-1797 191 EP/Str 2 M42/137
Jun-1797 Jan-1813 191 EP/Str 3 M42/137
Jan-1813 Sep-1842 87(pt)/152 EP/Str 4 M42/657
Oct-1842 Nov-1858 135 EP/Str 5 M42/657
Nov-1858 Nov-1867 154/199 EP/Str 6 M42/657
Nov-1867 Apr-1882 136/310 EP/Str 7 M42/657
Apr-1882 May-1886 155/310 EP/Str 8 M42/657
May-1886 Jul-1892 136/199 EP/Str 9 M42/657
Jul-1892 Jun-1897 136/311 EP/Str 10 M42/657
Jun-1897 Jul-1901 156/311 EP/Str 11 M42/657
Jul-1901 May-1903 156/199 EP/Str 29 M42/860
May-1903 Nov-1906 312 EP/Str 30 M42/860
Nov-1906 Jun-1910 227/312 EP/Str 31 M42/860
Jun-1910 Mar-1914 227/402 EP/Str 32 M42/860
Mar-1914 Jun-1918 402/463 EP/Str 33 M42/860
Jun-1918 May-1920 402 EP/Str 34 M42/860
May-1920 Jan-1924 185/313 (pt) EP/Str 35 M42/860
Jan-1924 Jun-1929 No EP/Str 45 M42/883
Jun-1929 May-1946 No EP/Str 114 M42/1031
May-1946 Jul-1949 No EP/Str 115 M42/1031
Jul-1949 Mar-1957 No EP/Str 116 M42/1031
Mar-1957 Aug-1965 No EP/Str 117 M42/1031
Aug-1965 Jun-1977 No EP/Str 118 M42/1031
Jun-1977 Jul-1990 No EP/Str 119 M42/1031

Banns

Start DateEnd DateIndexedOriginal ReferenceMicrofilm
Apr-1754 May-1797 No EP/Str 12 M42/138
Oct-1797 May-1799 No EP/Str 3 M42/137
Dec-1823 May-1824 No EP/Str 12 M42/138
May-1957 Jul-1961 No EP/Str 39 M42/861
Jun-1970 Sep-1975 No EP/Str 40 M42/861
Aug-1975 May-1978 No EP/Str 41 M42/861
Apr-1978 Aug-1980 No EP/Str 42 M42/861
Jul-1980 May-1987 No EP/Str 47 M42/883
Apr-1987 Jul-1995 No EP/Str 112 M42/958
Aug-1995 Aug-2014 No EP/Str 232/1

Marriages

Start DateEnd DateIndexedOriginal ReferenceMicrofilm
Jun-1580 Aug-1650 191 EP/Str 1 M42/137
Jul-1681 Apr-1755 191/588 (pt) EP/Str 2 M42/137
Apr-1754 May-1797 191/588 EP/Str 12 M42/138
Jun-1797 Aug-1812 191/588 EP/Str 3 M42/137
Apr-1813 May-1837 191/89/87 EP/Str 13 M42/658
Nov-1837 Feb-1859 87(pt)/184 EP/Str 14 M42/658
Feb-1859 Oct-1872 184 EP/Str 15 M42/658
Oct-1872 Sep-1878 184 EP/Str 16 M42/658
Sep-1878 May-1883 184 EP/Str 17 M42/658
May-1883 Mar-1888 184 EP/Str 18 M42/685
Mar-1888 Sep-1892 184 EP/Str 19 M42/685
Sep-1892 Jan-1898 184 EP/Str 20 M42/685
Jan-1898 Dec-1901 No EP/Str 36 M42/860
Jan-1902 Dec-1903 No EP/Str 36 M42/861
Dec-1903 Oct-1910 No EP/Str 37 M42/861
Oct-1910 Feb-1916 No EP/Str 38 M42/861
Mar-1916 Jan-1921 No EP/Str 46 M42/883
Jan-1921 Oct-1927 No EP/Str 95 M42/889
Oct-1927 Jul-1934 No EP/Str 96 M42/889
Jul-1934 Mar-1940 No EP/Str 98 M42/915
Mar-1940 Nov-1944 No EP/Str 99 M42/915
Nov-1944 Sep-1949 No EP/Str 100 M42/915
Oct-1949 May-1954 No EP/Str 101 M42/915
Jun-1954 Dec-1956 No EP/Str 102 M42/915
Jan-1957 Jul-1959 No EP/Str 102 M42/916
Jul-1959 Sep-1962 No EP/Str 103 M42/916
Sep-1962 Oct-1965 No EP/Str 104 M42/916
Oct-1965 Oct-1968 No EP/Str 105 M42/916
Oct-1968 Sep-1971 No EP/Str 106 M42/916
Oct-1971 Dec-1974 No EP/Str 107 M42/916
Dec-1974 Aug-1975 No EP/Str 108 M42/916
Aug-1975 Aug-1979 No EP/Str 109 M42/916
Aug-1979 May-1984 No EP/Str 110 M42/916
May-1984 Mar-1989 No EP/Str 111 M42/917
Mar-1989 Jul-1994 No EP/Str 120 M42/1032
Jul-1994 Sep-2005 No EP/Str 231/1/1 M42/1130
Sep-2005 Mar-2010 No EP/Str 231/1/2 M42/1130
Jun-2017 Nov-2020 No EP/Str 231/1/4

Burials

Start DateEnd DateIndexedOriginal ReferenceMicrofilm
May-1580 Apr-1612 191 (pt) EP/Str 1 M42/137
Nov-1653 Dec-1671 191 EP/Str 1 M42/137
Aug-1681 Apr-1797 191 EP/Str 2 M42/137
May-1797 Feb-1813 191/595 (pt) EP/Str 3 M42/137
Feb-1812 Nov-1847 87(pt)/191/125 EP/Str 21 M42/698
Nov-1847 Jun-1855 125 EP/Str 22 M42/698
Jun-1855 Nov-1893 125 EP/Str 23 M42/698


Key to Detailed List of Records

The following are meanings for the codes which you may find in the lists above:

  • IGI - This register is indexed on the International Genealogical Index.
  • BOYD - This marriage or banns register is indexed in Boyd's Marriage Index. There is a copy in the Record Office.
  • Vol.x - This register has been indexed (and sometimes transcribed) by volunteers who have given a copy to the Record Office.
  • EP/xx - This is the unique reference given to every parish register when it is deposited in the Record Office.
  • M42/xx - This is the unique reference given to every microfilm in the Record Office. Please note that there are usually several registers on each film so always make a note of the original reference (EP/xx) to help identify the register you are looking for.

To get help understanding and using this data as part of your research please read our 'search tips' under website help.

Area Map

The following map show the location of Stranton All Saints within the historial county of Durham:

Map showing Stranton All Saints
  • See a map of the area
  • Adjacent Parishes

    The following parishes are adjacent to Stranton All Saints:

    • Elwick Hall St. Peter
    • Greatham Hospital
    • Greatham St. John the Baptist
    • Hart St. Mary Magdalene
    • Hartlepool (West) Christ Church
    • Hartlepool (West) St. James
    • Hartlepool (West) St. Paul
    • Hartlepool St. Hilda

    Map showing parishes adjacent to Stranton All Saints

    Durham County Council logo Accredited Archive Service logo

    The Story
    Mount Oswald
    South Road
    Durham
    DH1 3TQ
    collections@thestorydurham.org

    • Top of Page |
    • Legal Information | 
    • Accessibility Statement | 
    • Contact Us |

    Copyright © 2025 · Developed by Durham County Council