• Skip to primary navigation
  • Skip to main content
  • collections@thestorydurham.org
DRO logo

Durham Record Office

Durham County Record Office: the official archive service for County Durham and Darlington

  • About us
    • Projects
    • What we do
    • News
    • Friends of Durham County Record Office (FODCRO)
    • Governance
    • Policies
  • Our records
    • Coal mining and Durham collieries
    • Durham Light Infantry Archives
    • Information guides
    • Maps
    • Picture Gallery
  • Ask us
  • Family history
    • Birth, marriage and death records
    • Census records
    • Parish registers
    • Place names index
    • Nonconformist Church Registers
    • Wills
    • A to Z of other family history sources
  • Learning Zone
    • The Story of Jimmy Durham
    • Crook
    • Durham Market Place
    • Arts Award
  • Exhibitions
    • ‘Almost too horrible for words’ – the liberation of Belsen concentration camp, 1945
    • ‘Marvellous Diggers’ – The 1st Battalion DLI in Korea, 1952-53
    • ‘Adventurers and Pirates’ – Hetton Coal Company, 1820
    • Looking back at Consett Steel Works
  • Shop
    • Apply for quick search
    • Apply for research service
    • Order and pay for copies
    • Fees and charges
    • Publications
  • Search Options
    • Search the catalogue
    • Search Church Registers
    • Search Durham Collieries
    • Search Durham’s Hidden Depths
    • Search place names
    • Search interactive maps
You are here: Home / Search options / Search Church Registers / Church search results / Church Registers Item

Church Registers Item

Sunderland Holy Trinity

Denomination: Church of England

Church Type: Ancient parish (Diocese of Durham)

Dedication: Holy Trinity

Return to your search results
Related Information
  • See a map of the area
  • Get help understanding
    and using this data

About this Parish

Created from Bishopwearmouth, St Michael in 1719

Sunderland Holy Trinity was created in 1719 from Bishopwearmouth St. Michael and All Angels.

Parts of this parish became part of these parishes: Sunderland St. John, Sunderland St. Oswald.

Available Records

The following table provides covering dates for all original registers, microfilm copies and indexes available in the Record Office for Sunderland Holy Trinity. However, you should bear in mind that we may not have records for the whole period indicated. See the detailed list of records for this parish for more information.

For County Durham marriage indexes from 1837 that you can search online see birth, death, marriage and civil partnership certificates.

The more recent registers (after the end dates below) are not in the Record Office and all enquiries should be directed to the clergyman responsible for the parish. Find contact details for all parishes in Durham Diocese in the Diocesan Directory of People and Places.

Covering Dates

Type of RegisterStart DateEnd Date
Baptisms May-1719 Sep-1995
Banns Apr-1754 Jun-1988
Marriages May-1719 Nov-1987
Burials May-1719 Dec-1909
FuneralsNo Registers Deposited / No Indexes

Detailed List of Records

Within the covering dates we have the following types of register within the specific dates given below:

Baptisms

Start DateEnd DateIndexedOriginal ReferenceMicrofilm
May-1719Aug-1736 IGI/ 148 EP/Su.HT 1/1 M42/186
Sep-1736 May-1754 IGI/148 EP/Su.HT 1/2 M42/186
Sep-1754 Dec-1787 IGI/148 EP/Su.HT 1/3 M42/186
Jan-1788 Dec-1797 IGI/148 EP/Su.HT 1/4 M42/186
Jan-1798 Dec-1812 IGI EP/Su.HT 1/5 M42/187
Jan-1813 Mar-1818 IGI/647 (pt)/668(pt) EP/Su.HT 1/6 M42/187
Mar-1818 Sep-1822 IGI/668 EP/Su.HT 1/7 M42/187
Sep-1822 Dec-1826 IGI/668 EP/Su.HT 1/8 M42/187
Jan-1827 Oct-1830 IGI/668(pt)/122(pt) EP/Su.HT 1/9 M42/187
Oct-1830 May-1831 IGI/122 EP/Su.HT 1/9 M42/188
Jun-1831 Sep-1835 IGI/122(pt)/742 EP/Su.HT 1/10 M42/188
Sep-1835 Jul-1839 IGI (pt) EP/Su.HT 1/11 M42/188
Jul-1839 Jan-1846 No EP/Su.HT 1/12 M42/188
Jan-1846 Jan-1849 No EP/Su.HT 1/13 M42/188
Dec-1848 Jan-1851 No EP/Su.HT 1/13 M42/189
Jan-1851 Mar-1856 No EP/Su.HT 1/14 M42/189
Feb-1856 May-1862 No EP/Su.HT 1/15 M42/189
May-1862 Nov-1866 No EP/Su.HT 1/16 M42/189
Oct-1866 Jan-1870 No EP/Su.HT 1/16 M42/190
Jan-1870 Oct-1877 No EP/Su.HT 1/17 M42/190
Oct-1877 Dec-1887 No EP/Su.HT 1/18 M42/190
Jan-1888 Aug-1892 No EP/Su.HT 1/19 M42/190
Aug-1892 Jan-1895 No EP/Su.HT 1/20 M42/190
Dec-1894 Dec-1902 No EP/Su.HT 1/20 M42/191
Dec-1902 Jan-1912 No EP/Su.HT 1/21 M42/191
Dec-1911 Feb-1931 No EP/Su.HT 1/22 M42/191
Feb-1931 Jul-1934 No EP/Su.HT 1/23 M42/191
Mar-1934 Feb-1937 No EP/Su.HT 1/23 M42/192
Feb-1937 Nov-1952 No EP/Su.HT 1/24 M42/192
Dec-1952 Oct-1976 No EP/Su.HT 1/320 M42/420
Oct-1976 Sep-1995 No EP/Su.HT 1/326/1 M42/1106

Banns

Start DateEnd DateIndexedOriginal ReferenceMicrofilm
Apr-1754 Nov-1760 BOYD EP/Su.HT 1/32 M42/192
Jun-1756 Dec-1769 BOYD EP/Su.HT 1/81 M42/200
Dec-1762 Feb-1763 BOYD EP/Su.HT 1/321 M42/420
Mar-1763 Nov-1768 BOYD EP/Su.HT 1/35 M42/192
Aug-1768 Dec-1774 BOYD EP/Su.HT 1/35 M42/193
Jan-1770 Aug-1778 BOYD EP/Su.HT 1/82 M42/200
Dec-1774 Nov-1782 BOYD EP/Su.HT 1/36 M42/193
Sep-1778 Aug-1784 BOYD EP/Su.HT 1/83 M42/201
Oct-1782 Oct-1784 BOYD EP/Su.HT 1/39 M42/193
Aug-1784 Dec-1791 BOYD EP/Su.HT 1/84 M42/201
Dec-1816 Jun-1823 No EP/Su.HT 1/85 M42/201
Oct-1849 Oct-1868 No EP/Su.HT 1/86 M42/201
Mar-1852 Oct-1864 No EP/Su.HT 1/87 M42/201
Apr-1865 May-1867 No EP/Su.HT 1/88 M42/201
May-1867 Jul-1869 No EP/Su.HT 1/88 M42/202
Oct-1868 Mar-1897 No EP/Su.HT 1/89 M42/202
Oct-1869 Jun-1875 No EP/Su.HT 1/90 M42/202
Jul-1875 Mar-1883 No EP/Su.HT 1/91 M42/202
Feb-1883 Jan-1897 No EP/Su.HT 1/92 M42/202
Mar-1897 Dec-1927 No EP/Su.HT 1/83 M42/201
Jul-1928 Sep-1950 No EP/Su.HT 1/322 M42/854
Nov-1957 Aug-1986 No EP/Su.HT 1/324 M42/928
Jul-1987 Jun-1988 No EP/Su.HT 1/325 M42/928

Marriages

Start DateEnd DateIndexedOriginal ReferenceMicrofilm
May-1719 Jan-1747 IGI/36 EP/Su.HT 1/30 M42/192
Jan-1746 Dec-1756 IGI/36 EP/Su.HT 1/31 M42/192
Apr-1754 Dec-1760 IGI/ 36 EP/Su.HT 1/32 M42/192
Jan-1757 Aug-1775 IGI/36 EP/Su.HT 1/34 M42/192
Jan-1761 Feb-1763 IGI/36 EP/Su.HT 1/33 M42/192
Mar-1763 Nov-1768 IGI/36 EP/Su.HT 1/35 M42/192
Aug-1768 Dec-1774 IGI/36 EP/Su.HT 1/35 M42/193
Jan-1775 Nov-1782 IGI/36 EP/Su.HT 1/36 M42/193
Nov-1782 Sep-1794 IGI/36 EP/Su.HT 1/39 M42/193
Oct-1794 Mar-1800 IGI/36 EP/Su.HT 1/40 M42/193
Feb-1800 Dec-1812 IGI/36 EP/Su.HT 1/40 M42/194
Jan-1813 Apr-1819 IGI/36/647 (pt)/668(pt) EP/Su.HT 1/43 M42/194
Apr-1819 Apr-1825 IGI/36/668 EP/Su.HT 1/44 M42/194
Apr-1825 Oct-1830 IGI/36/668(pt)/122(pt) EP/Su.HT 1/45 M42/194
Oct-1830 Dec-1830 IGI/36/122(pt) EP/Su.HT 1/46 M42/194
Dec-1830 Feb-1836 IGI/36/122(pt) EP/Su.HT 1/46 M42/195
Feb-1836 Jun-1837 IGI/. 36 EP/Su.HT 1/47 M42/195
Jul-1837 Nov-1839 IGI/366/624 EP/Su.HT 1/48 M42/195
Nov-1839 Jan-1842 366/624 EP/Su.HT 1/49 M42/195
Jan-1842 Sep-1844 366/624 EP/Su.HT 1/50 M42/195
Oct-1844 Dec-1845 366/624 EP/Su.HT 1/51 M42/195
Dec-1845 Oct-1846 366/624 EP/Su.HT 1/51 M42/196
Oct-1846 Dec-1848 366/624 (pt) EP/Su.HT 1/52 M42/196
Dec-1848 Mar-1851 399 EP/Su.HT 1/53 M42/196
Mar-1851 Apr-1853 399 EP/Su.HT 1/54 M42/196
Apr-1853 Apr-1855 399 EP/Su.HT 1/55 M42/196
May-1855 Oct-1855 399 EP/Su.HT 1/56 M42/196
Oct-1855 Aug-1857 399 EP/Su.HT 1/56 M42/197
Aug-1857 May-1860 399 EP/Su.HT 1/57 M42/197
May-1860 Sep-1862 399 EP/Su.HT 1/58 M42/197
Sep-1862 Jun-1865 399 EP/Su.HT 1/59 M42/197
Jan-1865 Aug-1867 399 EP/Su.HT 1/60 M42/197
Sep-1867 Aug-1870 399 EP/Su.HT 1/61 M42/198
Aug-1870 Apr-1873 399 EP/Su.HT 1/62 M42/198
Apr-1873 Sep-1876 399 EP/Su.HT 1/63 M42/198
Sep-1876 Apr-1881 399 EP/Su.HT 1/64 M42/198
Apr-1881 1884 399 EP/Su.HT 1/65 M42/198
Mar-1884 Jun-1886 399 EP/Su.HT 1/65 M42/199
Jun-1886 Sep-1892 399 EP/Su.HT 1/66 M42/199
Sep-1892 Jun-1899 399 EP/Su.HT 1/67 M42/199
Jun-1899 Dec-1908 399 EP/Su.HT 1/68 M42/199
Jan-1909 Apr-1931 No EP/Su.HT 1/69 M42/199
May-1931 Aug-1944 No EP/Su.HT 1/70 M42/199
Dec-1943 Sep-1949 No EP/Su.HT 1/70 M42/200
Sep-1949 Oct-1964 No EP/Su.HT 1/71 M42/200
Oct-1964 Jul-1973 No EP/Su.HT 1/72 M42/200
Jul-1973 Nov-1987 No EP/Su.HT 1/323 M42/928

Burials

Start DateEnd DateIndexedOriginal ReferenceMicrofilm
May-1719 Dec-1735 149 EP/Su.HT 1/93 M42/202
Jan-1735 Dec-1753 149 EP/Su.HT 1/94 M42/202
Dec-1753 May-1770 149 EP/Su.HT 1/95 M42/203
Jun-1770 May-1783 159 EP/Su.HT 1/96 M42/203
Jun-1783 Dec-1797 159 EP/Su.HT 1/97 M42/203
Jan-1798 Dec-1812 159/632 EP/Su.HT 1/98 M42/203
Jan-1813 Oct-1818 647 (pt)/668(pt) EP/Su.HT 1/99 M42/203
Oct-1818 Dec-1826 668 EP/Su.HT 1/100 M42/476
Jan-1827 Jun-1831 668(pt)/122(pt) EP/Su.HT 1/101 M42/204
Jun-1831 Oct-1835 122(pt) EP/Su.HT 1/102 M42/204
Oct-1835 Dec-1839 No EP/Su.HT 1/103 M42/204
Dec-1839 Nov-1846 No EP/Su.HT 1/104 M42/204
Aug-1841 May-1857 No EP/Su.HT 1/114 M42/207
Nov-1846 Mar-1852 No EP/Su.HT 1/105 M42/205
Mar-1852 Feb-1857 No EP/Su.HT 1/106 M42/205
Feb-1857 May-1860 No EP/Su.HT 1/107 M42/205
May-1860 Aug-1862 No EP/Su.HT 1/107 M42/206
Aug-1862 May-1870 No EP/Su.HT 1/108 M42/206
May-1870 Jun-1878 No EP/Su.HT 1/109 M42/206
Jun-1878 Oct-1886 No EP/Su.HT 1/110 M42/206
Oct-1886 Feb-1888 No EP/Su.HT 1/110 M42/207
Feb-1888 Dec-1891 No EP/Su.HT 1/111 M42/207
Dec-1891 Mar-1901 No EP/Su.HT 1/112 M42/207
Mar-1901 Dec-1909 No EP/Su.HT 1/113 M42/207


Key to Detailed List of Records

The following are meanings for the codes which you may find in the lists above:

  • IGI - This register is indexed on the International Genealogical Index.
  • BOYD - This marriage or banns register is indexed in Boyd's Marriage Index. There is a copy in the Record Office.
  • Vol.x - This register has been indexed (and sometimes transcribed) by volunteers who have given a copy to the Record Office.
  • EP/xx - This is the unique reference given to every parish register when it is deposited in the Record Office.
  • M42/xx - This is the unique reference given to every microfilm in the Record Office. Please note that there are usually several registers on each film so always make a note of the original reference (EP/xx) to help identify the register you are looking for.

To get help understanding and using this data as part of your research please read our 'search tips' under website help.

Area Map

The following map show the location of Sunderland Holy Trinity within the historial county of Durham:

Map showing Sunderland Holy Trinity
  • See a map of the area
  • Adjacent Parishes

    The following parishes are adjacent to Sunderland Holy Trinity:

    • Bishopwearmouth St. Thomas
    • Hendon St. Paul
    • Middle Hendon St. Barnabas
    • Monkwearmouth St. Cuthbert
    • Sunderland St. Chad
    • Sunderland St. John
    • Sunderland St. Oswald

    Map showing parishes adjacent to Sunderland Holy Trinity

    Durham County Council logo Accredited Archive Service logo

    The Story
    Mount Oswald
    South Road
    Durham
    DH1 3TQ
    collections@thestorydurham.org

    • Top of Page |
    • Legal Information | 
    • Accessibility Statement | 
    • Contact Us |

    Copyright © 2025 · Developed by Durham County Council