• Skip to primary navigation
  • Skip to main content
  • collections@thestorydurham.org
DRO logo

Durham Record Office

Durham County Record Office: the official archive service for County Durham and Darlington

  • About us
    • Projects
    • What we do
    • News
    • Friends of Durham County Record Office (FODCRO)
    • Governance
    • Policies
  • Our records
    • Coal mining and Durham collieries
    • Durham Light Infantry Archives
    • Information guides
    • Maps
    • Picture Gallery
  • Ask us
  • Family history
    • Birth, marriage and death records
    • Census records
    • Parish registers
    • Place names index
    • Nonconformist Church Registers
    • Wills
    • A to Z of other family history sources
  • Learning Zone
    • The Story of Jimmy Durham
    • Crook
    • Durham Market Place
    • Arts Award
  • Exhibitions
    • ‘Almost too horrible for words’ – the liberation of Belsen concentration camp, 1945
    • ‘Marvellous Diggers’ – The 1st Battalion DLI in Korea, 1952-53
    • ‘Adventurers and Pirates’ – Hetton Coal Company, 1820
    • Looking back at Consett Steel Works
  • Shop
    • Apply for quick search
    • Apply for research service
    • Order and pay for copies
    • Fees and charges
    • Publications
  • Search Options
    • Search the catalogue
    • Search Church Registers
    • Search Durham Collieries
    • Search Durham’s Hidden Depths
    • Search place names
    • Search interactive maps
You are here: Home / Search options / Search Church Registers / Church search results / Church Registers Item

Church Registers Item

South Shields St. Hilda

Denomination: Church of England

Church Type: Ancient chapelry (Diocese of Durham)

Dedication: St. Hilda

Return to your search results
Related Information
  • Get help understanding
    and using this data

About this Parish

of Jarrow St. Paul

Parts of this parish became part of these parishes: Harton St. Peter, South Shields Holy Trinity, South Shields St. Aidan, South Shields St. Stephen, South Westoe St. Michael and All Angels, Westoe St. Thomas.

Available Records

The following table provides covering dates for all original registers, microfilm copies and indexes available in the Record Office for South Shields St. Hilda. However, you should bear in mind that we may not have records for the whole period indicated. See the detailed list of records for this parish for more information.

For County Durham marriage indexes from 1837 that you can search online see birth, death, marriage and civil partnership certificates.

The more recent registers (after the end dates below) are not in the Record Office and all enquiries should be directed to the clergyman responsible for the parish. Find contact details for all parishes in Durham Diocese in the Diocesan Directory of People and Places.

Covering Dates

Type of RegisterStart DateEnd Date
Baptisms Jun-1660 Oct-1967
Banns Nov-1653 Feb-1994
Marriages Dec-1653 Jun-1964
Burials Oct-1653 Mar-1892
FuneralsNo Registers Deposited / No Indexes

Detailed List of Records

Within the covering dates we have the following types of register within the specific dates given below:

Baptisms

Start DateEnd DateIndexedOriginal ReferenceMicrofilm
Jun-1660Mar-1683 IGI EP/SS.SH 1/1 M42/1019
Apr-1683 Dec-1717 IGI EP/SS.SH 1/3 M42/1019
Jan-1718 Jun-1737 IGI EP/SS.SH 1/4 M42/1019
Jul-1737 Jun-1751 IGI EP/SS.SH 1/5 M42/1019
Jun-1751 Dec-1774 IGI EP/SS.SH 1/6 M42/1019
Jan-1775 Dec-1794 IGI EP/SS.SH 1/7 M42/1019
Jan-1795 Oct-1802 IGI EP/SS.SH 1/8 M42/1020
Mar-1802 Nov-1809 IGI EP/SS.SH 1/9 M42/1128
Oct-1809 Dec-1812 IGI EP/SS.SH 1/10 M42/28
Jan-1813 Aug-1817 534 EP/SS.SH 1/11 M42/28
Aug-1817 Mar-1822 534 EP/SS.SH 1/12 M42/28
Mar-1822 Aug-1826 534 EP/SS.SH 1/13 M42/28
Aug-1826 Aug-1830 534 EP/SS.SH 1/14 M42/29
Aug-1830 Dec-1832 534 EP/SS.SH 1/15 M42/29
Dec-1832 Jan-1838 534 EP/SS.SH 1/16 M42/29
Jan-1838 Jan-1844 534 (pt) EP/SS.SH 1/17 M42/29
Jan-1844 Oct-1850 No EP/SS.SH 1/18 M42/29
Oct-1850 Jul-1854 No EP/SS.SH 1/18 M42/30
Jul-1854 Jun-1862 No EP/SS.SH 1/19 M42/30
Jun-1862 Jun-1869 No EP/SS.SH 1/20 M42/30
Jun-1869 Oct-1874 No EP/SS.SH 1/21 M42/30
Oct-1874 Nov-1875 No EP/SS.SH 1/22 M42/30
Nov-1875 Apr-1879 No EP/SS.SH 1/22 M42/31
Apr-1879 Jul-1883 No EP/SS.SH 1/23 M42/31
Jul-1883 May-1887 No EP/SS.SH 1/24 M42/31
May-1887 Apr-1890 No EP/SS.SH 1/25 M42/31
Apr-1890 Jun-1892 No EP/SS.SH 1/26 M42/31
Jun-1892 Nov-1892 No EP/SS.SH 1/26 M42/32
Nov-1892 Jun-1895 No EP/SS.SH 1/27 M42/32
Jun-1895 Dec-1897 No EP/SS.SH 1/28 M42/32
Dec-1897 Jan-1901 No EP/SS.SH 1/29 M42/32
Jan-1901 Jan-1905 No EP/SS.SH 1/30 M42/32
Jan-1905 Mar-1906 No EP/SS.SH 1/31 M42/32
Mar-1906 Mar-1909 No EP/SS.SH 1/31 M42/33
Mar-1909 Oct-1913 No EP/SS.SH 1/32 M42/33
Oct-1913 Apr-1920 No EP/SS.SH 1/33 M42/33
Apr-1920 Nov-1926 No EP/SS.SH 1/186 M42/824
Nov-1926 Dec-1931 No EP/SS.SH 1/187 M42/824
Dec-1931 May-1936 No EP/SS.SH 1/188 M42/824
May-1936 Oct-1967 No EP/SS.SH 1/192/1

Banns

Start DateEnd DateIndexedOriginal ReferenceMicrofilm
Nov-1653 Sep-1657 No EP/SS.SH 1/1 M42/1019
Apr-1754 Jan-1764 No EP/SS.SH 1/35 M42/33
Jan-1764 Sep-1773 No EP/SS.SH 1/36 M42/33
Sep-1773 Jul-1810 No EP/SS.SH 1/63 M42/38
Jun-1810 Mar-1822 No EP/SS.SH 1/64 M42/38
Nov-1845 Aug-1854 No EP/SS.SH 1/65 M42/38
Aug-1854 Nov-1861 No EP/SS.SH 1/66 M42/38
Apr-1861 Jun-1882 No EP/SS.SH 1/66 M42/39
May-1882 Oct-1887 No EP/SS.SH 1/67 M42/39
Oct-1887 Aug-1896 No EP/SS.SH 1/68 M42/39
Aug-1896 Oct-1905 No EP/SS.SH 1/69 M42/39
Oct-1905 May-1915 No EP/SS.SH 1/70 M42/39
May-1915 Dec-1919 No EP/SS.SH 1/71 M42/39
Dec-1919 Jun-1924 No EP/SS.SH 1/72 M42/39
Jun-1924 Apr-1930 No EP/SS.SH 1/74 M42/39
Mar-1930 Mar-1932 No EP/SS.SH 1/75 M42/39
Mar-1932 Dec-1935 No EP/SS.SH 1/75 M42/40
Nov-1935 Mar-1953 No EP/SS.SH 1/76 M42/40
May-1953 Feb-1994 No EP/SS.SH 1/194/1

Marriages

Start DateEnd DateIndexedOriginal ReferenceMicrofilm
Dec-1653 Dec-1732 IGI/8 EP/SS.SH 1/1 M42/1019
Jan-1733 Dec-1754 IGI/ 8 EP/SS.SH 1/5 M42/1019
Apr-1754 Jan-1764 IGI/ 8 EP/SS.SH 1/35 M42/33
Jan-1764 Jul-1769 IGI/8 EP/SS.SH 1/36 M42/33
Jul-1769 Oct-1773 IGI/ 8 EP/SS.SH 1/36 M42/34
Oct-1773 Mar-1784 IGI/8 EP/SS.SH 1/37 M42/34
Mar-1784 Oct-1792 IGI/ 8 EP/SS.SH 1/38 M42/34
Feb-1792 Sep-1810 IGI/ 8 EP/SS.SH 1/39 M42/34
Sep-1810 Dec-1812 IGI/8 EP/SS.SH 1/40 M42/34
Jan-1813 Dec-1822 534 EP/SS.SH 1/41 M42/34
Dec-1822 Mar-1831 534 EP/SS.SH 1/42 M42/34
Apr-1831 Apr-1835 534 EP/SS.SH 1/43 M42/34
Apr-1835 Jun-1837 534 EP/SS.SH 1/43 M42/35
Jun-1837 Jun-1837 238/534 EP/SS.SH 1/44 M42/35
Jul-1837 Mar-1840 238/534 (pt) EP/SS.SH 1/45 M42/35
Mar-1840 Dec-1842 238 EP/SS.SH 1/46 M42/35
Dec-1842 Jul-1845 238 EP/SS.SH 1/47 M42/35
Jul-1845 Mar-1847 238 EP/SS.SH 1/48 M42/35
Mar-1847 Jul-1849 238 EP/SS.SH 1/49 M42/35
Jul-1849 Apr-1850 238 EP/SS.SH 1/50 M42/35
Apr-1850 Jul-1852 238 EP/SS.SH 1/50 M42/36
Jul-1852 Jan-1855 238 EP/SS.SH 1/51 M42/36
Jan-1855 Sep-1857 238 EP/SS.SH 1/52 M42/36
Sep-1857 May-1861 238 EP/SS.SH 1/53 M42/36
May-1861 Aug-1864 238 EP/SS.SH 1/54 M42/36
Sep-1864 Sep-1867 238 EP/SS.SH 1/55 M42/36
Sep-1867 Feb-1868 238 EP/SS.SH 1/55 M42/37
Feb-1868 Jan-1872 238 EP/SS.SH 1/56 M42/37
Jan-1872 Aug-1876 238 EP/SS.SH 1/57 M42/37
Aug-1876 Jul-1882 238 EP/SS.SH 1/58 M42/37
Aug-1882 Nov-1890 238 EP/SS.SH 1/59 M42/37
Nov-1890 Nov-1898 238 EP/SS.SH 1/60 M42/37
Nov-1898 Apr-1901 238 EP/SS.SH 1/61 M42/37
Apr-1901 Apr-1908 No EP/SS.SH 1/61 M42/38
Apr-1908 Aug-1917 No EP/SS.SH 1/62 M42/38
Aug-1917 Jul-1925 No EP/SS.SH 1/189 M42/824
Jul-1925 Dec-1929 No EP/SS.SH 1/190 M42/824
Jan-1930 Jun-1936 No EP/SS.SH 1/190 M42/825
Jun-1936 Jun-1964 No EP/SS.SH 1/193/1

Burials

Start DateEnd DateIndexedOriginal ReferenceMicrofilm
Oct-1653 Dec-1685 485 EP/SS.SH 1/1 M42/1019
Jan-1686 Dec-1717 501 EP/SS.SH 1/3 M42/1019
Jan-1718 Jan-1741 665 EP/SS.SH 1/4 M42/1019
Jan-1741 Feb-1764 661 EP/SS.SH 1/5 M42/1019
Feb-1764 Apr-1785 657 EP/SS.SH 1/77 M42/40
May-1785 Oct-1799 538(pt)/622 (pt)/657 EP/SS.SH 1/78 M42/40
Nov-1799 Dec-1805 538/622 EP/SS.SH 1/79 M42/40
Dec-1805 Apr-1812 538/622 EP/SS.SH 1/80 M42/40
Apr-1812 Dec-1812 538/622 EP/SS.SH 1/81 M42/40
Jan-1813 Mar-1815 534 EP/SS.SH 1/82 M42/40
Mar-1815 Jun-1819 534 EP/SS.SH 1/82 M42/41
Jun-1819 Mar-1824 534 EP/SS.SH 1/83 M42/41
Mar-1824 Oct-1829 534 EP/SS.SH 1/85 M42/41
Oct-1829 Aug-1834 534 EP/SS.SH 1/86 M42/41
Aug-1834 Nov-1839 534 EP/SS.SH 1/87 M42/41
Nov-1839 Jan-1845 534 (pt) EP/SS.SH 1/88 M42/41
Oct-1844 Sep-1845 No EP/SS.SH 1/88 M42/42
Sep-1845 Jan-1867 No EP/SS.SH 1/89 M42/42
Sep-1862 Mar-1892 No EP/SS.SH 1/90 M42/42


Key to Detailed List of Records

The following are meanings for the codes which you may find in the lists above:

  • IGI - This register is indexed on the International Genealogical Index.
  • BOYD - This marriage or banns register is indexed in Boyd's Marriage Index. There is a copy in the Record Office.
  • Vol.x - This register has been indexed (and sometimes transcribed) by volunteers who have given a copy to the Record Office.
  • EP/xx - This is the unique reference given to every parish register when it is deposited in the Record Office.
  • M42/xx - This is the unique reference given to every microfilm in the Record Office. Please note that there are usually several registers on each film so always make a note of the original reference (EP/xx) to help identify the register you are looking for.

To get help understanding and using this data as part of your research please read our 'search tips' under website help.

Adjacent Parishes

The following parishes are adjacent to South Shields St. Hilda:

  • Boldon St. Nicholas
  • South Shields Holy Trinity
  • South Shields St. Aidan
  • South Shields St. Mark
  • South Westoe St. Michael and All Angels
  • Whitburn St. Mary

Map showing parishes adjacent to South Shields St. Hilda

Durham County Council logo Accredited Archive Service logo

The Story
Mount Oswald
South Road
Durham
DH1 3TQ
collections@thestorydurham.org

  • Top of Page |
  • Legal Information | 
  • Accessibility Statement | 
  • Contact Us |

Copyright © 2025 · Developed by Durham County Council