• Skip to primary navigation
  • Skip to main content
  • collections@thestorydurham.org
DRO logo

Durham Record Office

Durham County Record Office: the official archive service for County Durham and Darlington

  • About us
    • Projects
    • What we do
    • News
    • Friends of Durham County Record Office (FODCRO)
    • Governance
    • Policies
  • Our records
    • Coal mining and Durham collieries
    • Durham Light Infantry Archives
    • Information guides
    • Maps
    • Picture Gallery
  • Ask us
  • Family history
    • Birth, marriage and death records
    • Census records
    • Parish registers
    • Place names index
    • Nonconformist Church Registers
    • Wills
    • A to Z of other family history sources
  • Learning Zone
    • The Story of Jimmy Durham
    • Crook
    • Durham Market Place
    • Arts Award
  • Exhibitions
    • ‘Almost too horrible for words’ – the liberation of Belsen concentration camp, 1945
    • ‘Marvellous Diggers’ – The 1st Battalion DLI in Korea, 1952-53
    • ‘Adventurers and Pirates’ – Hetton Coal Company, 1820
    • Looking back at Consett Steel Works
  • Shop
    • Apply for quick search
    • Apply for research service
    • Order and pay for copies
    • Fees and charges
    • Publications
  • Search Options
    • Search the catalogue
    • Search Church Registers
    • Search Durham Collieries
    • Search Durham’s Hidden Depths
    • Search place names
    • Search interactive maps
You are here: Home / Search options / Search Church Registers / Church search results / Church Registers Item

Church Registers Item

Bishopwearmouth St. Michael and All Angels

Denomination: Church of England

Church Type: Ancient parish (Diocese of Durham)

Dedication: St. Michael and All Angels

Return to your search results
Related Information
  • See a map of the area
  • Get help understanding
    and using this data

About this Parish

Parts of this parish became part of these parishes: Bishopwearmouth (Ayres Quay) St. Stephen, Bishopwearmouth Christ Church, Bishopwearmouth St. Gabriel, Bishopwearmouth St. Nicholas, Bishopwearmouth St. Peter, Bishopwearmouth St. Thomas, Deptford St. Andrew, Hendon St. Paul, Millfield St. Hilda, Millfield St. Mark, Ryhope St. Paul, Silksworth St. Matthew, South Hylton St. Mary, Sunderland Holy Trinity.

Available Records

The following table provides covering dates for all original registers, microfilm copies and indexes available in the Record Office for Bishopwearmouth St. Michael and All Angels. However, you should bear in mind that we may not have records for the whole period indicated. See the detailed list of records for this parish for more information.

For County Durham marriage indexes from 1837 that you can search online see birth, death, marriage and civil partnership certificates.

The more recent registers (after the end dates below) are not in the Record Office and all enquiries should be directed to the clergyman responsible for the parish. Find contact details for all parishes in Durham Diocese in the Diocesan Directory of People and Places.

Covering Dates

Type of RegisterStart DateEnd Date
Baptisms Jun-1568 Aug-1958
Banns Apr-1754 Apr-2007
Marriages 1567 Sep-1998
Burials Aug-1568 Nov-1908
Funerals Jan-1994 Jun-2013

Detailed List of Records

Within the covering dates we have the following types of register within the specific dates given below:

Baptisms

Start DateEnd DateIndexedOriginal ReferenceMicrofilm
Jun-1568Apr-1653 IGI EP/Biw 1 M42/967
Sep-1653 Mar-1677 IGI EP/Biw 2 M42/168
Mar-1677 May-1714 IGI EP/Biw 3 M42/168
May-1714 Nov-1729 IGI EP/Biw 4 M42/168
Nov-1729 Nov-1739 IGI EP/Biw 5 M42/168
May-1737 Oct-1756 IGI EP/Biw 5 M42/169
Nov-1756 Jan-1778 IGI EP/Biw 6 M42/169
Jan-1778 Dec-1795 IGI EP/Biw 7 M42/169
Jan-1796 Aug-1807 IGI EP/Biw 8 M42/169
Apr-1807 Dec-1812 IGI EP/Biw 9 M42/169
Jan-1813 Apr-1828 468/505 EP/Biw 10 M42/169
Apr-1828 Nov-1828 468/505 EP/Biw 10 M42/170
Dec-1828 Feb-1841 494/(pt)/505(pt ) EP/Biw 11 M42/170
Feb-1841 Apr-1852 No EP/Biw 12 M42/170
Apr-1852 Jun-1853 No EP/Biw 13 M42/170
Jun-1853 Aug-1860 No EP/Biw 13 M42/171
Aug-1860 Mar-1866 No EP/Biw 14 M42/171
Mar-1866 Aug-1871 No EP/Biw 15 M42/171
Aug-1871 Feb-1876 No EP/Biw 16 M42/171
Dec-1875 Jan-1879 No EP/Biw 16 M42/172
Jan-1879 Dec-1889 No EP/Biw 17 M42/172
Dec-1889 Dec-1900 No EP/Biw 18 M42/172
Jan-1901 Aug-1910 No EP/Biw 154 M42/414
Aug-1910 Feb-1914 No EP/Biw 155 M42/414
Feb-1914 Aug-1921 No EP/Biw 155 M42/415
Aug-1921 Jun-1933 No EP/Biw 156 M42/415
Jun-1933 Aug-1958 No EP/Biw 885 M42/27

Banns

Start DateEnd DateIndexedOriginal ReferenceMicrofilm
Apr-1754 Nov-1798 25(pt) EP/Biw 19 M42/172
Nov-1798 May-1801 25 EP/Biw 20 M42/172
Apr-1801 Nov-1816 25(pt) EP/Biw 20 M42/173
Nov-1816 Feb-1830 No EP/Biw 162 M42/416
Feb-1830 Feb-1836 No D/X 1418/1 M42/1056
Feb-1836 May-1855 No D/X 1418/2 M42/1056
May-1855 Nov-1870 No D/X 1418/3 M42/1057
Oct-1864 Nov-1866 No D/X 1418/4 M42/1057
Nov-1870 Mar-1888 No D/X 1185/1 M42/978
Apr-1888 Aug-1900 No EP/Biw 163 M42/416
Aug-1900 Apr-1912 No EP/Biw 164 M42/416
Apr-1912 Apr-1924 No EP/Biw 165 M42/417
Sep-1935 Nov-1940 No EP/Biw 166 M42/417
Oct-1940 Feb-1949 No EP/Biw 167 M42/417
Feb-1949 Feb-1958 No EP/Biw 168 M42/417
Jan-1958 Jun-1971 No EP/Biw 169 M42/417
May-1971 Apr-2007 No EP/Biw 1287/1

Marriages

Start DateEnd DateIndexedOriginal ReferenceMicrofilm
1567 Sep-1653 IGI/25 EP/Biw 1 M42/967
Sep-1653 Mar-1677 IGI/25 EP/Biw 2 M42/168
Apr-1677 Apr-1714 IGI/25 EP/Biw 3 M42/168
May-1714 Sep-1729 IGI/25 EP/Biw 4 M42/168
Nov-1729 Dec-1739 IGI/25 EP/Biw 5 M42/168
Dec-1740 Mar-1753 IGI/25 EP/Biw 5 M42/169
Apr-1754 Nov-1798 IGI/25 EP/Biw 19 M42/172
Nov-1798 May-1801 IGI/25 EP/Biw 20 M42/172
Apr-1801 Dec-1812 IGI/25 EP/Biw 20 M42/173
Jan-1813 Dec-1819 IGI/25 EP/Biw 21 M42/173
Dec-1819 Jan-1828 IGI/25 EP/Biw 22 M42/173
Jan-1828 Feb-1836 IGI/25 EP/Biw 23 M42/173
Feb-1836 Jul-1837 25/505 EP/Biw 23 M42/174
Jul-1837 May-1839 505/510 EP/Biw 24 M42/174
Jul-1839 Mar-1841 505(pt)/ 510 EP/Biw 25 M42/174
Mar-1841 Jul-1844 510 EP/Biw 26 M42/174
Jul-1844 Mar-1847 510 EP/Biw 27 M42/174
Mar-1847 Jul-1848 510 EP/Biw 28 M42/174
Jul-1848 Dec-1849 510 EP/Biw 28 M42/175
Dec-1849 Jul-1852 510 EP/Biw 29 M42/175
Jul-1852 Jun-1854 510 EP/Biw 30 M42/175
Jun-1854 May-1856 IGI/510 EP/Biw 31 M42/175
May-1856 Feb-1860 IGI/510 EP/Biw 32 M42/175
Feb-1860 Dec-1860 IGI/510 EP/Biw 33 M42/175
Dec-1860 Oct-1863 IGI/510 EP/Biw 33 M42/176
Oct-1863 Apr-1867 IGI/510 EP/Biw 34 M42/176
Apr-1867 May-1871 IGI/510 EP/Biw 35 M42/176
May-1871 Oct-1878 IGI(pt )/510 EP/Biw 36 M42/176
Nov-1878 Aug-1890 401/510 EP/Biw 37 M42/177
Aug-1890 Oct-1901 401/510 EP/Biw 38 M42/177
Oct-1901 Nov-1915 No EP/Biw 157 M42/415
Nov-1915 Jul-1928 No EP/Biw 158 M42/415
Jul-1928 Jul-1941 No EP/Biw 159 M42/416
Jul-1941 Oct-1949 No EP/Biw 160 M42/416
Oct-1949 Oct-1964 No EP/Biw 886 M42/27
Oct-1964 Jan-1974 No EP/Biw 887 M42/43
Feb-1974 Sep-1998 No EP/Biw 888 M42/43

Burials

Start DateEnd DateIndexedOriginal ReferenceMicrofilm
Aug-1568 Sep-1653 415 EP/Biw 1 M42/967
Sep-1653 Mar-1677 122 EP/Biw 2 M42/168
Mar-1677 May-1714 99 EP/Biw 3 M42/168
May-1714 Nov-1729 87 EP/Biw 4 M42/168
Nov-1729 Oct-1756 82 EP/Biw 5 M42/169
Nov-1756 Dec-1777 55 EP/Biw 6 M42/169
Jan-1778 Dec-1795 55 EP/Biw 7 M42/169
Jan-1796 May-1807 35/632 (pt) EP/Biw 8 M42/169
May-1807 Dec-1812 632 EP/Biw 9 M42/169
Jan-1813 Jan-1824 505 EP/Biw 39 M42/177
Jan-1824 Feb-1839 505 EP/Biw 40 M42/177
Feb-1839 Sep-1841 505(pt)/692(pt) EP/Biw 40 M42/178
Sep-1841 Oct-1853 692 EP/Biw 41 M42/178
Oct-1853 Apr-1863 692(pt)/696(pt) EP/Biw 42 M42/178
Apr-1863 Sep-1871 699 EP/Biw 43 M42/179
Sep-1871 Feb-1875 701 EP/Biw 44 M42/179
Feb-1875 Sep-1878 701 EP/Biw 45 M42/179
Sep-1878 Dec-1878 701 EP/Biw 45 M42/180
Dec-1878 Aug-1882 702 EP/Biw 46 M42/180
Aug-1882 Oct-1885 702 EP/Biw 47 M42/180
Oct-1885 Sep-1889 703 EP/Biw 48 M42/180
Sep-1889 Feb-1892 706 EP/Biw 49 M42/180
Feb-1892 Nov-1892 706 EP/Biw 49 M42/181
Nov-1892 Mar-1896 709 EP/Biw 50 M42/181
Mar-1896 Jul-1899 709 EP/Biw 51 M42/181
Jul-1899 Jul-1902 No EP/Biw 172 M42/418
Jul-1902 Aug-1905 No EP/Biw 173 M42/418
Aug-1905 Nov-1908 No EP/Biw 174 M42/418

Funerals

Start DateEnd DateIndexedOriginal ReferenceMicrofilm
Jan-1994 Jun-2013 No EP/Biw 1288/1


Key to Detailed List of Records

The following are meanings for the codes which you may find in the lists above:

  • IGI - This register is indexed on the International Genealogical Index.
  • BOYD - This marriage or banns register is indexed in Boyd's Marriage Index. There is a copy in the Record Office.
  • Vol.x - This register has been indexed (and sometimes transcribed) by volunteers who have given a copy to the Record Office.
  • EP/xx - This is the unique reference given to every parish register when it is deposited in the Record Office.
  • M42/xx - This is the unique reference given to every microfilm in the Record Office. Please note that there are usually several registers on each film so always make a note of the original reference (EP/xx) to help identify the register you are looking for.

To get help understanding and using this data as part of your research please read our 'search tips' under website help.

Area Map

The following map show the location of Bishopwearmouth St. Michael and All Angels within the historial county of Durham:

Map showing Bishopwearmouth St. Michael and All Angels
  • See a map of the area
  • Adjacent Parishes

    The following parishes are adjacent to Bishopwearmouth St. Michael and All Angels:

    • Bishopwearmouth (Ayres Quay) St. Stephen
    • Bishopwearmouth Christ Church
    • Bishopwearmouth St. Gabriel
    • Bishopwearmouth St. Nicholas
    • Bishopwearmouth St. Peter
    • Bishopwearmouth St. Thomas
    • Hendon St. Ignatius
    • Hendon St. Paul
    • Houghton-le-Spring St. Michael and All Angels
    • Millfield St. Hilda
    • Millfield St. Mark
    • Millfield St. Mary
    • Monkwearmouth Venerable Bede
    • Pallion St. Luke
    • Penshaw All Saints
    • Seaham St. Mary
    • Silksworth St. Matthew
    • South Hylton St. Mary
    • Sunderland St. Chad
    • Sunderland St. Oswald

    Map showing parishes adjacent to Bishopwearmouth St. Michael and All Angels

    Durham County Council logo Accredited Archive Service logo

    The Story
    Mount Oswald
    South Road
    Durham
    DH1 3TQ
    collections@thestorydurham.org

    • Top of Page |
    • Legal Information | 
    • Accessibility Statement | 
    • Contact Us |

    Copyright © 2025 · Developed by Durham County Council