Heworth St. Mary
Denomination: Church of England
Church Type: Ancient chapelry (Diocese of Durham)
Dedication: St. Mary
About this Parish
of JarrowParts of this parish became part of these parishes: Felling Christ Church, Heworth (Windy Nook) St. Alban, Leam Lane St. Andrew.
Available Records
The following table provides covering dates for all original registers, microfilm copies and indexes available in the Record Office for Heworth St. Mary. However, you should bear in mind that we may not have records for the whole period indicated. See the detailed list of records for this parish for more information.
For County Durham marriage indexes from 1837 that you can search online see birth, death, marriage and civil partnership certificates.
The more recent registers (after the end dates below) are not in the Record Office and all enquiries should be directed to the clergyman responsible for the parish. Find contact details for all parishes in Durham Diocese in the Diocesan Directory of People and Places.
Covering Dates
Type of Register | Start Date | End Date |
---|---|---|
Baptisms | May-1696 | Apr-2007 |
Banns | Sep-1754 | Mar-1993 |
Marriages | Jul-1696 | Oct-2019 |
Burials | Nov-1696 | Sep-1966 |
Funerals | Jul-2000 | Jun-2011 |
Graves | 1924 | 1951 |
Detailed List of Records
Within the covering dates we have the following types of register within the specific dates given below:
Baptisms
Start Date | End Date | Indexed | Original Reference | Microfilm |
---|---|---|---|---|
May-1696 | Dec-1768 | IGI | EP/Hew 1 | M42/652 |
Jan-1769 | Jul-1803 | IGI | EP/Hew 2 | M42/652 |
Jul-1803 | Dec-1812 | IGI | EP/Hew 3 | M42/652 |
May-1808 | Dec-1812 | IGI | EP/Hew 4 | M42/652 |
Jan-1813 | Oct-1826 | 540 | EP/Hew 34 | M42/360 |
Oct-1826 | Jul-1850 | IGI/540 (pt) | EP/Hew 5 | M42/455 |
Jul-1850 | Feb-1883 | IGI (pt) | EP/Hew 6 | M42/455 |
Feb-1883 | Mar-1901 | No | EP/Hew 7 | M42/150 |
Mar-1901 | Apr-1914 | No | EP/Hew 35 | M42/360 |
Apr-1914 | May-1920 | No | EP/Hew 36 | M42/360 |
May-1920 | Dec-1926 | No | EP/Hew 36 | M42/361 |
Dec-1926 | Jun-1937 | No | EP/Hew 37 | M42/361 |
Jun-1937 | Aug-1944 | No | EP/Hew 38 | M42/361 |
Sep-1944 | Nov-1952 | No | EP/Hew 117 | M42/934 |
Feb-1956 | Jun-1966 | No | EP/Hew 118 | M42/935 |
Jun-1966 | Nov-1989 | No | EP/Hew 119 | M42/935 |
Dec-1989 | Oct-1997 | No | EP/Hew 207/1 | M42/1095 |
Nov-1997 | Apr-2007 | No | EP/Hew 207/2 |
Banns
Start Date | End Date | Indexed | Original Reference | Microfilm |
---|---|---|---|---|
Sep-1754 | Jun-1808 | BOYD | EP/Hew 8 | M42/653 |
Jun-1808 | Sep-1818 | BOYD (pt) | EP/Hew 9 | M42/654 |
Aug-1818 | Aug-1821 | No | EP/Hew 45 | M42/362 |
Oct-1822 | Jan-1864 | No | EP/Hew 27 | M42/651 |
Jan-1864 | Dec-1878 | No | EP/Hew 46 | M42/362 |
Dec-1878 | Nov-1899 | No | EP/Hew 47 | M42/362 |
Nov-1899 | Aug-1905 | No | EP/Hew 90 | M42/365 |
Aug-1905 | Jul-1908 | No | EP/Hew 48 | M42/362 |
May-1908 | Dec-1914 | No | EP/Hew 48 | M42/363 |
Jan-1915 | Aug-1923 | No | EP/Hew 49 | M42/363 |
Aug-1923 | Aug-1931 | No | EP/Hew 50 | M42/363 |
Sep-1931 | Oct-1939 | No | EP/Hew 51 | M42/363 |
Sep-1970 | Dec-1976 | No | EP/Hew 140 | M42/985 |
Dec-1976 | Jan-1980 | No | EP/Hew 141 | M42/985 |
Jan-1980 | Jun-1983 | No | EP/Hew 142 | M42/985 |
Jun-1983 | Mar-1993 | No | EP/Hew 143 | M42/985 |
Marriages
Start Date | End Date | Indexed | Original Reference | Microfilm |
---|---|---|---|---|
Jul-1696 | Aug-1766 | IGI/36 | EP/Hew 1 | M42/652 |
Sep-1754 | Jun-1808 | IGI/36 | EP/Hew 8 | M42/653 |
Aug-1808 | Dec-1812 | IGI/36 | EP/Hew 9 | M42/654 |
Jan-1813 | Dec-1830 | IGI/36/540/622 | EP/Hew 10 | M42/150 |
Jan-1831 | Jun-1837 | IGI/36/540/622 | EP/Hew 11 | M42/150 |
Jul-1837 | Feb-1849 | IGI/540(pt)/622(pt) | EP/Hew 12 | M42/150 |
Feb-1849 | Feb-1865 | IGI | EP/Hew 13 | M42/150 |
Feb-1865 | Jan-1878 | IGI | EP/Hew 14 | M42/151 |
Jan-1878 | Dec-1887 | IGI (pt) | EP/Hew 15 | M42/151 |
Dec-1887 | Nov-1898 | No | EP/Hew 16 | M42/151 |
Nov-1898 | Dec-1908 | No | EP/Hew 39 | M42/361 |
Jan-1909 | Jun-1919 | No | EP/Hew 40 | M42/361 |
Jul-1919 | Mar-1928 | No | EP/Hew 41 | M42/361 |
Mar-1928 | Sep-1937 | No | EP/Hew 42 | M42/362 |
Sep-1937 | Mar-1946 | No | EP/Hew 43 | M42/362 |
Apr-1946 | Mar-1957 | No | EP/Hew 44 | M42/362 |
Mar-1957 | Jan-1967 | No | EP/Hew 120 | M42/935 |
Feb-1967 | Mar-1971 | No | EP/Hew 121 | M42/935 |
Apr-1971 | Sep-1975 | No | EP/Hew 122 | M42/935 |
Oct-1975 | Jul-1982 | No | EP/Hew 123 | M42/935 |
Jul-1982 | Aug-1990 | No | EP/Hew 124 | M42/935 |
Aug-1990 | Sep-2005 | No | EP/Hew 235/1 | |
Sep-2005 | Jul-2012 | No | EP/Hew 235/2 | |
Jul-2012 | Sep-2015 | No | EP/Hew 235/3 | |
Jun-2016 | Oct-2019 | No | EP/Hew 235/4 |
Burials
Start Date | End Date | Indexed | Original Reference | Microfilm |
---|---|---|---|---|
Nov-1696 | Oct-1710 | 55 | EP/Hew 1 | M42/652 |
Apr-1721 | Dec-1768 | 55 | EP/Hew 1 | M42/652 |
May-1769 | Jul-1803 | 569(pt)/622 (pt)/723(pt) | EP/Hew 2 | M42/652 |
Jul-1803 | Dec-1812 | 569/622 | EP/Hew 17 | M42/151 |
May-1808 | Dec-1812 | 569 | EP/Hew 18 | M42/656 |
Jan-1813 | Dec-1830 | 540 | EP/Hew 19 | M42/650 |
Jan-1831 | Jun-1845 | 540 (pt) | EP/Hew 20 | M42/650 |
Jun-1845 | Aug-1857 | No | EP/Hew 21 | M42/650 |
Aug-1857 | 1862 | No | EP/Hew 17 | M42/151 |
1863 | Dec-1866 | No | EP/Hew 17 | M42/151 |
Jan-1867 | Sep-1874 | No | EP/Hew 22 | M42/650 |
Sep-1874 | Oct-1882 | No | EP/Hew 23 | M42/650 |
Oct-1882 | Feb-1890 | No | EP/Hew 24 | M42/651 |
Feb-1890 | Jan-1897 | No | EP/Hew 25 | M42/651 |
Jan-1897 | Mar-1903 | No | EP/Hew 26 | M42/651 |
Mar-1903 | Aug-1909 | No | EP/Hew 52 | M42/363 |
Aug-1909 | Sep-1916 | No | EP/Hew 53 | M42/363 |
Sep-1916 | Dec-1918 | No | EP/Hew 54 | M42/363 |
Dec-1918 | May-1921 | No | EP/Hew 55 | M42/363 |
May-1921 | Jun-1923 | No | EP/Hew 56 | M42/363 |
Jun-1923 | Jan-1927 | No | EP/Hew 56 | M42/364 |
Jan-1927 | Dec-1929 | No | EP/Hew 57 | M42/364 |
Dec-1929 | Nov-1932 | No | EP/Hew 58 | M42/364 |
Nov-1932 | Dec-1935 | No | EP/Hew 59 | M42/364 |
Dec-1935 | Dec-1938 | No | EP/Hew 60 | M42/364 |
Dec-1938 | Jan-1942 | No | EP/Hew 61 | M42/364 |
Jan-1942 | Mar-1946 | No | EP/Hew 62 | M42/364 |
Mar-1946 | Oct-1950 | No | EP/Hew 63 | M42/364 |
Oct-1950 | May-1958 | No | EP/Hew 64 | M42/364 |
Jun-1958 | Sep-1966 | No | EP/Hew 65 | M42/364 |
Funerals
Start Date | End Date | Indexed | Original Reference | Microfilm |
---|---|---|---|---|
Jul-2000 | Jun-2011 | No | EP/Hew 236/1 |
Graves
Start Date | End Date | Indexed | Original Reference | Microfilm |
---|---|---|---|---|
1924 | 1942 | No | EP/Hew 28 | M42/360 |
1924 | 1951 | No | EP/Hew 68(pt) | M42/364 |
1924 | 1951 | No | EP/Hew 68(pt) | M42/365 |
1943 | 1951 | No | EP/Hew 67 | M42/364 |
Key to Detailed List of Records
The following are meanings for the codes which you may find in the lists above:
- IGI - This register is indexed on the International Genealogical Index.
- BOYD - This marriage or banns register is indexed in Boyd's Marriage Index. There is a copy in the Record Office.
- Vol.x - This register has been indexed (and sometimes transcribed) by volunteers who have given a copy to the Record Office.
- EP/xx - This is the unique reference given to every parish register when it is deposited in the Record Office.
- M42/xx - This is the unique reference given to every microfilm in the Record Office. Please note that there are usually several registers on each film so always make a note of the original reference (EP/xx) to help identify the register you are looking for.
To get help understanding and using this data as part of your research please read our 'search tips' under website help.
Area Map
The following map show the location of Heworth St. Mary within the historial county of Durham:
Adjacent Parishes
The following parishes are adjacent to Heworth St. Mary: