Stockton St. Thomas
Denomination: Church of England
Church Type: Ancient chapelry (Diocese of Durham)
Dedication: St. Thomas
About this Parish
of Norton St. MaryParts of this parish became part of these parishes: Norton St. Michael, Stockton Holy Trinity, Stockton St. James, Stockton St. John, Stockton St. Paul, Stockton St. Peter.
Available Records
The following table provides covering dates for all original registers, microfilm copies and indexes available in the Record Office for Stockton St. Thomas. However, you should bear in mind that we may not have records for the whole period indicated. See the detailed list of records for this parish for more information.
For County Durham marriage indexes from 1837 that you can search online see birth, death, marriage and civil partnership certificates.
The more recent registers (after the end dates below) are not in the Record Office and all enquiries should be directed to the clergyman responsible for the parish. Find contact details for all parishes in Durham Diocese in the Diocesan Directory of People and Places.
Covering Dates
Type of Register | Start Date | End Date |
---|---|---|
Baptisms | Apr-1637 | Dec-2012 |
Banns | Mar-1754 | Apr-1992 |
Marriages | May-1637 | Aug-1990 |
Burials | Jun-1621 | Nov-1935 |
Funerals | No Registers Deposited / No Indexes |
Detailed List of Records
Within the covering dates we have the following types of register within the specific dates given below:
Baptisms
Start Date | End Date | Indexed | Original Reference | Microfilm |
---|---|---|---|---|
Apr-1637 | Mar-1707 | 345 | EP/Sto 1 | M42/357 |
Mar-1707 | Dec-1780 | 362/369 | EP/Sto 2 | M42/105 |
Jan-1781 | Dec-1801 | 412 | EP/Sto 3 | M42/105 |
Jan-1802 | Dec-1812 | 412 | EP/Sto 4 | M42/105 |
Jan-1813 | Aug-1822 | 412 | EP/Sto 5 | M42/105 |
Aug-1822 | Dec-1826 | 412 | EP/Sto 5 | M42/106 |
Jan-1827 | Mar-1836 | 412 | EP/Sto 6 | M42/106 |
Mar-1836 | Oct-1848 | 461 | EP/Sto 7 | M42/106 |
Oct-1848 | Sep-1858 | 461 | EP/Sto 8 | M42/106 |
Sep-1858 | Aug-1863 | 461 | EP/Sto 9 | M42/106 |
Aug-1863 | Apr-1867 | 456 | EP/Sto 10 | M42/106 |
Apr-1867 | Mar-1871 | 456 | EP/Sto 10 | M42/107 |
Mar-1871 | Mar-1878 | 456 | EP/Sto 11 | M42/107 |
Apr-1878 | Dec-1879 | No | EP/Sto 12 | M42/107 |
Dec-1879 | Oct-1881 | No | EP/Sto 13 | M42/107 |
Oct-1881 | Feb-1885 | No | EP/Sto 14 | M42/107 |
Feb-1885 | Nov-1890 | No | EP/Sto 15 | M42/107 |
Nov-1890 | Jun-1891 | No | EP/Sto 15 | M42/108 |
Jun-1891 | Apr-1897 | No | EP/Sto 16 | M42/108 |
Apr-1897 | Jan-1904 | No | EP/Sto 84 | M42/399 |
Jan-1904 | Jun-1911 | No | EP/Sto 85 | M42/399 |
Jul-1911 | Dec-1916 | No | EP/Sto 86 | M42/399 |
Dec-1916 | Dec-1918 | No | EP/Sto 87 | M42/399 |
Dec-1918 | May-1920 | No | EP/Sto 88 | M42/399 |
Jul-1920 | Oct-1921 | No | EP/Sto 89 | M42/400 |
Oct-1921 | Mar-1923 | No | EP/Sto 90 | M42/400 |
Mar-1923 | Sep-1924 | No | EP/Sto 91 | M42/400 |
Sep-1924 | Dec-1927 | No | EP/Sto 92 | M42/400 |
Dec-1927 | Mar-1931 | No | EP/Sto 93 | M42/400 |
Mar-1931 | Feb-1935 | No | EP/Sto 94 | M42/400 |
Feb-1935 | Jan-1942 | No | EP/Sto 95 | M42/400 |
Feb-1942 | Jul-1946 | No | EP/Sto 267 | M42/1011 |
Jul-1946 | Apr-1948 | No | EP/Sto 268 | M42/1011 |
Apr-1948 | Apr-1951 | No | EP/Sto 269 | M42/1011 |
May-1951 | Mar-1958 | No | EP/Sto 270 | M42/1011 |
Mar-1958 | Mar-1961 | No | EP/Sto 271 | M42/1011 |
Mar-1961 | Oct-1964 | No | EP/Sto 272 | M42/1011 |
Oct-1964 | Jul-1984 | No | EP/Sto 273 | M42/1011 |
Jul-1984 | Dec-2012 | No | EP/Sto 331/1 |
Banns
Start Date | End Date | Indexed | Original Reference | Microfilm |
---|---|---|---|---|
Mar-1754 | Feb-1762 | No | EP/Sto 17 | M42/108 |
Mar-1762 | Jan-1797 | No | EP/Sto 18 | M42/108 |
Jan-1797 | Dec-1812 | No | EP/Sto 19 | M42/108 |
Feb-1937 | Feb-1958 | No | EP/Sto 101 | M42/402 |
Feb-1958 | Feb-1962 | No | EP/Sto 280 | M42/1012 |
Jan-1962 | Sep-1971 | No | EP/Sto 281 | M42/1012 |
Oct-1971 | Apr-1979 | No | EP/Sto 282 | M42/1012 |
Apr-1979 | Jul-1984 | No | EP/Sto 283 | M42/1012 |
Jul-1984 | Apr-1992 | No | EP/Sto 284 | M42/1012 |
Marriages
Start Date | End Date | Indexed | Original Reference | Microfilm |
---|---|---|---|---|
May-1637 | Jan-1707 | 330/455 | EP/Sto 1 | M42/357 |
Apr-1707 | Dec-1780 | 296/455 | EP/Sto 2 | M42/105 |
Mar-1754 | Feb-1762 | 296/455 | EP/Sto 17 | M42/108 |
Mar-1762 | Jan-1797 | 296/455 | EP/Sto 18 | M42/108 |
Jan-1781 | Dec-1801 | 60/296/455 | EP/Sto 3 | M42/105 |
Jan-1797 | Dec-1812 | 60/296/455 | EP/Sto 19 | M42/108 |
Jan-1802 | Dec-1812 | 60/455 | EP/Sto 4 | M42/105 |
Feb-1813 | Sep-1831 | 455 | EP/Sto 20 | M42/108 |
Sep-1831 | Dec-1836 | 455 | EP/Sto 21 | M42/108 |
Dec-1836 | Jul-1837 | 455 | EP/Sto 21 | M42/109 |
Jul-1837 | Dec-1842 | 400 | EP/Sto 22 | M42/109 |
Dec-1842 | Oct-1849 | 400 | EP/Sto 23 | M42/109 |
Nov-1849 | Jun-1856 | 400 | EP/Sto 24 | M42/109 |
Jul-1856 | Jun-1862 | 400 | EP/Sto 25 | M42/109 |
Jun-1862 | Jan-1864 | 400 | EP/Sto 26 | M42/109 |
Jan-1864 | Dec-1866 | 400 | EP/Sto 26 | M42/110 |
Dec-1866 | May-1872 | 400 | EP/Sto 27 | M42/110 |
Jun-1872 | Jun-1876 | 400 | EP/Sto 28 | M42/110 |
Jun-1876 | Aug-1882 | 400 | EP/Sto 29 | M42/110 |
Aug-1882 | Nov-1888 | 400 | EP/Sto 30 | M42/110 |
Nov-1888 | Dec-1889 | 400 | EP/Sto 30 | M42/111 |
Dec-1889 | Feb-1898 | 400 | EP/Sto 31 | M42/111 |
Feb-1898 | Jul-1907 | 405 | EP/Sto 96 | M42/400 |
Jul-1907 | Jul-1908 | 405 | EP/Sto 96 | M42/401 |
Aug-1908 | Mar-1918 | 405 | EP/Sto 97 | M42/401 |
Mar-1918 | Jun-1927 | 405 | EP/Sto 98 | M42/401 |
Jun-1927 | Jul-1935 | 405 | EP/Sto 99 | M42/401 |
Jul-1935 | Aug-1943 | 405 | EP/Sto 100 | M42/401 |
Aug-1943 | Mar-1951 | No | EP/Sto 274 | M42/1011 |
Mar-1951 | Jun-1961 | No | EP/Sto 275 | M42/1012 |
Jun-1961 | Dec-1967 | No | EP/Sto 276 | M42/1012 |
Dec-1967 | Sep-1974 | No | EP/Sto 277 | M42/1012 |
Sep-1974 | Jun-1979 | No | EP/Sto 278 | M42/1012 |
Jun-1979 | Aug-1990 | No | EP/Sto 279 | M42/1012 |
Burials
Start Date | End Date | Indexed | Original Reference | Microfilm |
---|---|---|---|---|
Jun-1621 | Mar-1707 | 669 | EP/Sto 1 | M42/357 |
Apr-1707 | Dec-1780 | 669 | EP/Sto 2 | M42/105 |
Jan-1781 | Dec-1801 | 569/645 (pt) | EP/Sto 3 | M42/105 |
Jan-1802 | Dec-1812 | 569 | EP/Sto 4 | M42/105 |
Jan-1813 | Jul-1833 | No | EP/Sto 32 | M42/111 |
Jul-1833 | Jul-1857 | 438 | EP/Sto 33 | M42/111 |
Jul-1857 | Sep-1864 | 441 | EP/Sto 34 | M42/111 |
Sep-1864 | Sep-1870 | 445 | EP/Sto 35 | M42/111 |
Sep-1870 | Oct-1870 | No | EP/Sto 35 | M42/112 |
Oct-1870 | Jan-1878 | No | EP/Sto 36 | M42/112 |
Jan-1878 | Feb-1889 | No | EP/Sto 37 | M42/112 |
Jan-1889 | Nov-1935 | No | EP/Sto 102 | M42/402 |
Key to Detailed List of Records
The following are meanings for the codes which you may find in the lists above:
- IGI - This register is indexed on the International Genealogical Index.
- BOYD - This marriage or banns register is indexed in Boyd's Marriage Index. There is a copy in the Record Office.
- Vol.x - This register has been indexed (and sometimes transcribed) by volunteers who have given a copy to the Record Office.
- EP/xx - This is the unique reference given to every parish register when it is deposited in the Record Office.
- M42/xx - This is the unique reference given to every microfilm in the Record Office. Please note that there are usually several registers on each film so always make a note of the original reference (EP/xx) to help identify the register you are looking for.
To get help understanding and using this data as part of your research please read our 'search tips' under website help.
Adjacent Parishes
The following parishes are adjacent to Stockton St. Thomas: