A guide to County Durham and Darlington local authority (council) building plans submitted for building control and planning consent.
Introduction
Building construction has been regulated by local government since the 1850s. Building plans have to be submitted to the local authority either for planning or building control purposes. This guide lists the series of building plans and registers or indexes of plans held by Durham Record Office for each planning authority that has existed in County Durham and Darlington. The dates of existence of each authority are given in brackets.
The date range for each record series is given, with corresponding catalogue references. Where building plans may be held elsewhere this is also indicated.
To find a plan relating to a particular building there are five possible procedures to follow:
- When plans have been fully catalogued: use the online catalogue database to search for an address; our catalogue reference number will refer to a specific plan
- Where an original index to plans exists: search this to look for an address and find the appropriate original plan number
- Where an original register of plans exists: search this to find the appropriate original plan number
- Where there is no index or register and plans are uncatalogued: use our research service
- For planning applications after 1974: contact the council’s planning service through the planning portal (Find and comment on planning applications)
Council planning committee minutes will identify when planning consent was granted, though access to these may be restricted by data protection law.
Council built housing was not processed through the usual planning consent and building control systems. In some cases we hold plans of house types, estate layouts or individual properties, dating from the 1930s to the 1980s. These are listed separately at the end of this guide.
Local authority building plans, districts A to H
Local Authority District | Records held at Durham Record Office | Dates | Catalogue reference | Access status |
---|---|---|---|---|
Annfield Plain Urban District (1896-1937) | Registersย | 1885-1923 | UD/Ann 18 | |
Auckland Rural Sanitary District (1875-1894) and Rural District (1894-1937) | Registersย | 1876-1937 | RD/Au 92-95 | |
Plans | 1872-1937 | RD/Au 89-91 | Use register of plans to find original plan number | |
Barnard Castle Rural District (1894-1974) | Plansย | 1914-1933 | RD/BC 77-90 | Catalogued |
Plansย | 1930-1967 | RD/BC 142-152 | Catalogued | |
Plansย | 1899-1974 | RD/BC 160 | Catalogued | |
Barnard Castle Urban District (1894-1974) | Plans | 1891-1973ย | UD/BC 152-153 | Catalogued |
Plans | 1949-1974 | UD/BC 230 | Catalogued | |
ND/Te Acc: 8341 | Uncatalogued (use Research Service) | |||
Benfieldside Local Board (1866-1894) and Urban District (1894-1937) | Plans | 1868-1937 | UD/Ben 22 | Catalogued |
Billingham Urban District (1923-1968) | Records at Teesside Archives | |||
Bishop Auckland Local Board (1854-1894) and Urban District (1894-1974) | Useful Index | 1868-1948 | UD/BA 434 | |
Registers | 1859-1894ย | UD/BA 259 | ||
Registers | 1905-1925 | UD/BA 260 | ||
Plans | 1868-1948ย | UD/BA 432 | Use index to find original plan number | |
Plans | 1948-1960 | UD/BA 433 | Uncatalogued (use Research Service) | |
Blaydon Urban District (1894-1974) | Records at Tyne & Wear Archives | |||
Boldon Urban District (1936-1974) | Records at Tyne & Wear Archives | |||
Brandon & Byshottles Local Board (1877-1894) and Urban District (1894-1974) | Index | ND/Du/plans | ||
Registers | 1901-1974 | UD/BB 157-172 | ||
Plans | c.1877-1974ย | ND/Du/plans Acc: 1480c | Use index to find original plan number | |
Plans | 1909-1912ย | ND/Du 14/1-73 | Catalogued | |
Chester le Street Rural District (1894-1974) | Registers | 1959-1967 | RD/CS Acc: 8503 | |
Decisions | 1948-1969 | RD/CS 713/1-3 | ||
Plans | c. 1960s | RD/CS Acc: 8228 | Uncatalogued (use Research Service) | |
Chester le Street Urban District (1909-1974) | Decisions | 1965-1974 | UD/CS 256/1 | |
Index | 1967-1973 | UD/CS Acc: 8229 | ||
Plans | c. 1960s | ND/CS Acc: 8229 | Uncatalogued (use Research Service) | |
Chester le Street District (1974-2009) | Files and plans | 2005-2009 | ND/CS Acc: 8585 | Durham County Council Planning Portal |
Files and plans | 1980-2013ย | ND/CS uncat. | Durham County Council Planning Portal | |
Consett Urban District (1894-1974) | Registers | 1893-1974 | UD/Co 113-120 | |
Plans | 1893-c1965 | UD/Co 121/1-100 | Use register of plans to find original plan number | |
Plans (microform) | c. 1954-1969 | ND/CS Acc: 8303 | Uncatalogued (use Research Service) | |
Decisions | 1948-1983ย | UD/Co 122, 123 | ||
Crook Urban District (1898-1937) | Plans | 1898-1937 | UD/Cr 10/1-687 | Uncatalogued (use Research Service) |
Crook & Willington Urban District (1937-1974) | Register | 1953-1961 | UD/CW 115 | |
Decisions | 1964-1969 | UD/CW 116 | ||
Plans | 1937-1949 | UD/CW 70 | Uncatalogued (use Research Service) | |
Darlington Municipal Borough (1867-1915) and County Borough (1915-1974) | Registers | 1866-1941 | Da/NG 3/1-7 | |
Index | c.1932-1974 | Da/NG 3/8-9 | ||
Index | 1865-1974 | Drawers 5 and 6 | ||
Plans and index | 1865-1946 | Da/NG 2/1-8719 | Catalogued | |
Plans and index | 1946-1974 | Da (Building Plans) | Use index to find original plan number | |
Darlington District (1974-1997) | Index cards | 1974-1986 | Drawers 5 and 6 | |
Index cards | 1970-1974 | ND/Da 4/2 | ||
Plans | 1974-1986 | Da (Building Plans) | Use index to find original plan number | |
Plans (microfilm) | 1987-1992 | ND/Da 5/1-4 | Use index to find original plan number | |
Darlington Borough (1997-) | None | Darlington Borough Council Planning Portal | ||
Darlington Rural Sanitary District (1875-1894) and Rural District (1894-1974) | Indexes | 1877-1974 | Drawers 2 and 4 | |
Indexes | 1970-1974 | ND/Da 4/2 | ||
Registers | 1876-1974 | RD/Da 888/1-14 | ||
Plans | 1877-1946 | RD/Da 850/1-1339 | Use index to find original plan number | |
Plans | 1925-1948 | RD/Da 856/1-278 | Catalogued | |
Plans | 1948-1974 | RD/Da Acc: 3125 | Use register of plans to find original plan number | |
Dawdon Local Board (1870s-1894) | None | |||
Derwentside District (1974-2009) | Files and plans | 2005-2009 | ND/De Acc: 8520 | Durham County Council Planning Portal |
Files and plans | 2005-2013 | ND/De uncat. | Durham County Council Planning Portal | |
Durham County (2009-) | None | Durham County Council Planning Portal | ||
Durham Municipal Borough (1835-1974) | Index | ND/Du/plans | ||
Registers | 1900-1974ย | Du 1/61/1-7 | ||
Registers | 1948-1974ย | ND/Du Acc: 8041 | ||
Plans | 1901-1933ย | ND/Du 13/1-338 | Catalogued | |
Plans | c.1856-1974 | ND/Du/plans | Use index to find original plan number | |
Decisionsย | 1934-48ย | Du 1/61/8,9 | ||
Durham City District (1974-2009) | Registers | 1974-1995 | ND/Du Acc: 8041 | Durham County Council Planning Portal |
Plans (microfilm) | 1986-1994 | ND/Du Acc: 8417 | Durham County Council Planning Portal | |
Plans (microfilm) | 2000-2010 | ND/Du uncat. | Durham County Council Planning Portal | |
Durham Rural Sanitary District (1875-1894) and Rural District (1894-1974) | Index | ND/Du/plans | ||
Registers | 1875-1974 | RD/Du 241-244 | ||
Plans | 1909-1912ย | ND/Du 14/1-73 | Catalogued | |
Plans | 1856-1974 | ND/Du/plans | Use index to find original plan number | |
Easington Rural Sanitary District (1875-1894) and Rural District (1894-1974) | Registers | 1908-1974 | RD/Ea 261/1-4 | |
Index | 1961-1974 | RD/Ea 262/1, RD/Ea 172/index | ||
Plans | no date | RD/Ea 172/1-2813 | Use index to find original plan number | |
Easington District (1974-2009) | Registers | 1974-1994 | ND/Ea 7/1-8 | Durham County Council Planning Portal |
Files and plans | 2006-2013 | ND/Ea uncat. | Durham County Council Planning Portal | |
Felling Urban District (1894-1974) | Records at Tyne & Wear Archives | |||
Gateshead Municipal Borough (1835-1889), County Borough (1889-1974) and Metropolitan Borough (1974-) | Records at Tyne & Wear Archives | |||
Hartlepool Municipal Borough (1850-1967), County Borough (1968-1974) and Borough (1974-) | Records at Teesside Archives | |||
Hartlepool Rural Sanitary District (1875-1894) and Rural District (1894-1937) | Records at Teesside Archives | |||
Hebburn Urban District (1894-1974) | Records at Tyne & Wear Archives | |||
Hetton Urban District (1895-1974) | Records at Tyne & Wear Archives | |||
Houghton le Spring Rural Sanitary District (1875-1894) and Rural District (1894-1937) | Records at Tyne & Wear Archives | |||
Houghton le Spring Local Board (1854-1894) and Urban District (1894-1974) | Records at Tyne & Wear Archives |
Local authority building plans, districts I to Z
Local Authority District | Records held at Durham Record Office | Dates | Catalogue reference | Access status |
---|---|---|---|---|
Jarrow Municipal Borough (1875-1974) | Records at Tyne & Wear Archives | |||
Lanchester Rural Sanitary District (1875-1894) and Rural District (1894-1974) | Registers | 1877-1967 | RD/La 124-142 | |
Index | Plans 5382-9158 | RD/La 146 | ||
Plans | 1877-1937ย | RD/La 143/1-1959 | Catalogued | |
Plans | 1937- | RD/La 143 (Boxes 16-31) | Use register of plans to find original plan number | |
Plans (microform) | c. 1954-1969 | ND/CS Acc: 8303 | Uncatalogued (use Research Service) | |
Decisionsย | 1948-1971ย | RD/La 144-145 | ||
Leadgate Local Board (1866-1894) and Urban District (1894-1937) | Registersย | 1867-1922ย | UD/Le 29 | |
Plans (2 only) | n.d. | UD/Le 31 | Catalogued | |
Decisionsย | 1914-1937ย | UD/Le 30 | ||
Ryton Local Board (1863-1894) and Urban District (1894-1974) | Records at Tyne & Wear Archives | |||
Seaham Harbour Urban District (1894-1937) and Seaham Urban District (1937-1974) | Registers | 1923-1957ย | UD/Sea 201 | |
Registers | 1958-1974 | UD/Sea 202 | ||
Registers | 1951-1960 | UD/Sea 203 | ||
Decisions | 1951-1974ย | UD/Sea 204 | ||
Indexes | 1951-1974 | UD/Sea 205 | ||
Sedgefield Rural Sanitary District (1875-1894) and Rural District (1894-1974) | None | |||
Sedgefield District (1974-2009) | Files and plans | 2005-2009 | ND/Se Acc: 8521 | Durham County Council Planning Portal |
2005-2013 | ND/Se Acc: 9750 | Durham County Council Planning Portal | ||
Shildon & East Thickley Local Board (1877-1894) and Shildon Urban District (1894-1974) | None | |||
South Shields Municipal Borough (1850-1889) and County Borough (1889-1974) | Records at Tyne & Wear Archives | |||
South Tyneside Metropolitan Borough (1974-) | Records at Tyne & Wear Archives | |||
South Shields Rural Sanitary District (1875-1894) and Rural District (1894-1936) | Records at Tyne & Wear Archives | |||
Southwick on Wear Local Board (1863-1894) and Urban District (1894-1928) | Records at Tyne & Wear Archives | |||
Spennymoor Local Board (1864-1894) and Urban District (1894-1974) | None | |||
Stanhope Local Board (1874-1894) and Urban District (1894-1937) | Plans | 1875-1909 | UD/St 46-158 | Catalogued |
Stanley Local Board (1892-1894) and Urban District (1894-1974) | Registers | 1912-1948ย | UD/Sta 251-253 | |
Registers | 1964-1974 | UD/Sta 271-273 | ||
Plans | n.d. | UD/Sta 278/1-20 | Use register of plans to find original plan number | |
Plans (microform) | c. 1954-1969 | ND/CS Acc: 8303 | Uncatalogued (use Research Service) | |
Decisionsย | 1948-1974ย | UD/Sta 274, 275 | ||
Startforth Rural District (1894-1974) | Registers | 1928-1945 | RD/St 84 | |
Index cards | c.1948-1972 | RD/St Acc: 8181 | ||
Plans | 1956-1974ย | RD/St 293/1-79 | Catalogued | |
7 Plans | 1922-1955 | RD/St 125, 130, 131, 138-140, 142 | Catalogued | |
9 Plans | n.d. | RD/St 160-168 | Catalogued | |
Plans | c.1942-1972 | RD/St Acc: 7459 | Use index to find original plan number | |
Decisions | 1935-1942 | RD/St 109-110 | ||
Stockton on Tees Municipal Borough (1835-1968) | Records at Teesside Archives | |||
Stockton on Tees Borough (1974-) | Records at Teesside Archives | |||
Stockton Rural Sanitary District (1875-1894) and Rural District (1894-1974) | Records at Teesside Archives | |||
Sunderland Municipal Borough (1835-1889), County Borough (1889-1974) and Metropolitan Borough (1974-) | Records at Tyne & Wear Archives | |||
Sunderland Rural Sanitary District (1875-1894) and Rural District (1894-1967) | Records at Tyne & Wear Archives | |||
Tanfield Urban District (1895-1937) | Registers | 1891-1900 | UD/Tan 4 | |
Decisionsย | 1878-1925ย | UD/Tan 3 | ||
Decisionsย | 1895-1912ย | UD/Tan 5 | ||
Decisionsย | 1924-1937ย | UD/Tan 6 | ||
Teesdale District (1974-2009) | Registers | ND/Te Acc: 7499 | ||
Registers | ND/Te Acc: 8527 | |||
Files and plans | ND/Te Acc: 8584 | Durham County Council Planning Portal | ||
Files and plans | 1978-2014 | ND/Te Acc: 8527 | Durham County Council Planning Portal | |
Teesside County Borough (1968-1974) | Records at Teesside Archives | |||
Tow Law Local Board (1863-1894) and Urban District (1894-1974) | None | |||
Washington Urban District (1922-1974) | Records at Tyne & Wear Archives | |||
Wear Valley District (1974-2009) | Files and plans | 2002-2013 | ND/We uncat. | Durham County Council Planning Portal |
Registers | 1974-> | ND/WV Acc: 9473 | Durham County Council Planning Portal | |
Weardale Rural Sanitary District (1875-1894) and Rural District (1894-1974) | Plans | 1897-1948 | RD/We 190-207 | Catalogued |
West Hartlepool Municipal Borough (1887-1902) and County Borough (1902-1967) | Records at Teesside Archives | |||
Whickham Local Board (1875-1894) and Urban District (1894-1974) | Records at Tyne & Wear Archives | |||
Willington Local Board (1881-1894) and Urban District (1894-1937) | Plans | 1882-1937 | UD/Wi 45 | Uncatalogued (use Research Service) |
Local authority building plans, council housing
Local Authority District | Detail | Dates | Catalogue reference | Access status |
---|---|---|---|---|
Brandon & Byshottles Urban District (1894-1974) | UD/BB Acc: 8031 | Uncatalogued (use Research Service) | ||
ND/Du Acc: 8057 | Uncatalogued (use Research Service) | |||
Chester le Street Rural District (1894-1974) | RD/CS Acc: 8228 | Uncatalogued (use Research Service) | ||
Darlington Rural District (1894-1974) | Hurworth Place | RD/Da 394 | Catalogued | |
Derwentside District (1974-2009) | Pemberton Road Estate | ND/De 762 | Catalogued | |
The Dene, Medomsley | ND/De 763 | Catalogued | ||
Pine St., South Moor | ND/De 764 | Catalogued | ||
Durham Rural District (1894-1974) | RD/Du Acc: 8031 | Uncatalogued (use Research Service) | ||
ND/Du Acc: 8057 | Uncatalogued (use Research Service) | |||
Durham Municipal Borough (1835-1974) | Du Acc: 8031 | Uncatalogued (use Research Service) | ||
ND/Du Acc: 8057 | Uncatalogued (use Research Service) | |||
Durham City District (1974-2009) | ND/Du Acc: 8031 | Uncatalogued (use Research Service) | ||
ND/Du Acc: 8057 | Uncatalogued (use Research Service) | |||
Easington Rural District (1894-1974) | c.1930 | D/X 329/1-3 | Catalogued | |
Lanchester Rural District (1894-1974) | Burnhope, Lanchester, Langley Park | 1919-1924 | RD/La 175/1-7 | Catalogued |
1930s-1970s | RD/La Acc: 7936 | Uncatalogued (use Research Service) | ||
ND/De | Uncatalogued (use Research Service) | |||
Stanley Urban District (1894-1974) | Southfields | 1965 | ND/De 735 | Catalogued |
Catchgate | 1973 | UD/Sta 380 | Catalogued | |
UD/Sta Acc: 7934 | Uncatalogued (use Research Service) | |||
Sedgefield Rural District (1894-1974) | Trimdon, Cornforth | 1953-1957 | RD/Se 135, 136 | Catalogued |
Weardale Rural District (1894-1974) | Frosterley, Stanhope, Wolsingham, Rookhope | 1937-1948 | RD/We 203-207 | Catalogued |
Return to the list of information guides.