A list of records containing the names and any associated information for men and women of County Durham who served in the armed forces in the First World War (WW1) and Second World War (WW2).
The list is arranged alphabetically by place. This list is only a brief guide to the records, and more details are available if you search the catalogue which should be consulted before documents are requested. Catalogue references are given below.
Lists of service personnel in WW1 and WW2 - Places from A to M
Place | War | Dates | Document where names of service personnel are recorded | Catalogue reference |
---|---|---|---|---|
Auckland, St. Andrew | WW1 | 1924-1930 | Correspondence with Imperial War Graves Commission (IWGC) | EP/Au.SA 4/53 |
Auckland, St. Andrew | WW1 | 1930 | Register of those buried in SW Durham | EP/Au.SA 14/31 |
Aycliffe, St. Andrew | WW1 | 1914-1919 | Roll of honour | EP/Ay 14/22 |
Barnard Castle, St. Mary | WW1 | 1914-1920 | Roll of honour | EP/BC 14/103 |
Barnard Castle, St. Mary | WW2 | 1939-1945 | Roll of honour | EP/BC 14/104 |
Beamish, St. Andrew | WW2 | 1940-1945 | List of names inscribed on memorial | EP/Bea 4 |
Bearpark, St. Edmund | WW1 | 1928-1931 | Correspondence with IWGC | EP/BP 4/30 |
Bishop Auckland, Central Methodist Church | WW2 | [1939-45] | Book of remembrance | M/BA 1031 |
Bishop Auckland (J. Lingford & Sons) | WW2 | 1944 | List of men on active service | D/Lin 14 |
Bishopwearmouth, Christ Church | [WW2] | 1940s | Roll of service and roll of honour | EP/Bi.CC 102 |
Bishopwearmouth, St. Gabriel | WW1 | 1919 | Names of the fallen | EP/Biw.SG 2/20 |
Bishopwearmouth, St. Gabriel | WW1 | c.1920 | Roll of honour (incomplete) | EP/Biw.SG 4/122 |
Bishopwearmouth, St. Gabriel | WW2 | c.1950 | Roll of honour | EP/Biw.SG 4/124 |
Blackhall, St. Andrew | List of names for Roll of honour | EP/Bla 14/3 | ||
Bowes | WW1 | 1919 | Men killed | EP/Bow 5/2 |
Brancepeth | WW1 | Service for dedication of memorial | D/Br/E 447/2-4 | |
Brancepeth, St. Brandon | WW1 | 1921 | Service for dedication of memorial | EP/Br 131 |
Brancepeth, St. Brandon | WW1 and WW2 | 1919-1944 | Papers concerning memorial | EP/Br 45 |
Brandon, St. John | WW1 and WW2 | 1943-1947 | Corr. with IWGC and list of war graves | EP/Brd 4/15-16 |
Brignall, St. Mary | WW1 | 1920 | Faculty for erection of memorial | EP/Bri 4/2 |
Burnhope | WW1 | 1920 | Roll of honour | D/X 619/2 |
Burnopfield, St. James | WW1 | 1920 | Service for dedication of memorial | EP/Bur 2/7 |
Byers Green | WW1 | 1925 | Ceremony for unveiling of memorial | D/X 779/5/16 |
Byers Green | WW1 and WW2 | 1980s | Photo of memorial and order of service | D/X 779/16/40-45 |
Byers Green | WW1 and WW2 | n.d. | Names on cenotaph | D/X 779/69 |
Byers Green, St. Peter | WW1 and WW2 | 1955-1965 | Correspondence with IWGC | EP/BG 73-79 |
Chester-le-Street. St. Mary | WW1 | Photograph of memorial (magnifier needed to read names) | EP/CS 4/50 | |
Chopwell, St. John | [WW2] | 1952-1953 | Faculty for erection of memorial | EP/Cho 4/8 |
Chopwell, St. John | WW1 | 1926 | Agreement for maintaining graves | EP/Cho 4/18 |
Consett Methodist church | WW2 | Book of remembrance | M/Co 653 | |
Craghead, St. Thomas | WW1 | 1922 | Service for dedication of memorial | EP/Cra 4/25 |
Craghead, St. Thomas | WW1 and WW2 | 1961 | Correspondence concerning graves | EP/Cra 1/9 |
Craghead, St. Thomas | WW1 and WW2 | n.d. | List of participants | EP/Cra 1/20-21 |
Crawcrook | WW1 | List of those who served/died | D/X 498/192 | |
Crawcrook | WW2 | List of those who served/died | D/X 498/193 | |
Crook, Wesleyan Methodist | WW1 | n.d. | Roll of honour | M/Cr 296 |
Croxdale, St. Bartholomew | WW1 | 1959-1977 | Correspondence with IWGC | EP/Cr 4/38 |
Darlington | WW1 | 1914-1918 | Memorial and record (those who served) | D/X 619/1 |
Darlington North Rd. Methodist | WW1 | 1914-1918 | Photo/service record of men killed/wounded | M/Da 1641 |
Darlington North Rd. Methodist | WW1 | 1919 | Roll of honour (those who served/died) | M/Da 948, 1419 |
Darlington North Rd. Methodist | WW1 | Roll of honour | M/Da 1420 | |
Darlington, Holy Trinity | WW1 | 1914-1919 | Roll of service (those who served/died) | EP/Da.HT 54 |
Darlington, Holy Trinity | WW1 | 1920 | Index showing names of men who died | EP/Da.HT 159 |
Durham (Bede College) | WW1 | 1918 | Roll of honour (those who died) | E/HB 2/908 |
Durham (Bede College) | WW1 | 1914-1918 | Record of war service | E/HB 2/636 |
Durham county | WW1 | Durham Light Infantry (DLI) memorial | D/X 605/81 | |
Durham county (Durham County Council staff) | WW1 | Photographs of memorial | D/Ph 18/1 & 122/13 | |
Durham county (North) | WW1 | 1914-1918 | Register of war graves | EP/Ta 78 |
Durham County Press | WW2 | 1947 | List of those who served | D/X 1214/2 |
Durham county (South/Central) | WW1 | 1930 | Register of those who ... are buried ... | EP/Au.SA 218 |
Durham Elvet Methodist church | WW1 | Photograph of memorial | M/DDV 773 | |
Durham Johnston School | WW2 | 1947 | Roll of honour | E/C/G 252 |
Durham, St. Cuthbert | WW1 | 1914-1918 | List of those serving | EP/Du.SC 127 |
Durham, St. Cuthbert | WW2 | 1988 | Service for re-dedication of memorial | EP/Du.SC 128-129 |
Durham, St. Nicholas | [WW1] | Correspondence with IWGC | EP/Du.SN 4/78 | |
Durham, St. Oswald | WW2 | 1939-1945 | Roll of honour | D/X 1573/1 |
Egglescliffe, St. John | WW1 | 1939 | Account of men who served | EP/Eg 154 |
Egglescliffe, St. John | WW1 | 1924 | Correspondence with IWGC | EP/Eg 157 |
Eighton Banks, St. Thomas | WW2 | 1948 | Service for dedication of memorial | EP/EB 45 |
Etherley, St. Cuthbert | WW1 | 1927 | Correspondence with IWGC | EP/Eth 277 |
Ferryhill | WW2 | c.1945 | Roll of honour | EP/Fer 14/98, 99 |
Fishburn, St. Catherine | WW1 and WW2 | Correspondence & plan re war memorial | D/X 1087/1-6 | |
Forest and Frith, St. James | WW1 | 1926-1935 | Correspondence with IWGC | EP/FF 4/16-20 |
Gateshead (Bensham) St. Chad | WW1 | 1916 | List of those who served | EP/Ga.SCh 2/30 |
Gateshead Fell, St. John | WW1 | 1922-1947 | Correspondence with IWGC | EP/GF 4/61 |
Gateshead Fell, St. John | WW2 | 1948 | Correspondence with IWGC | EP/GF 4/62 |
Haswell Methodist church | WW1 | Roll of honour | M/Th 389 | |
Haughton-le-Skerne, St. Andrew | WW1 | Memorial for those killed | EP/HaS 191 | |
Haverton Hill | WW2 | c.1950 | List of those who served | EP/Hav 69 |
Houghton-le-Spring Grammar School | WW2 | 1939-45 | List of those who served/died | D/X 1591/1 |
Houghton-le-Spring, St. Michael | WW1 | 1920 | Faculty for erection of memorial | EP/Ho 237 |
Hutton House | WW1 | 1929 | Correspondence with IWGC | RC/Hu.H 3/28 |
Hutton House | WW2 | 1945 | Correspondence with IWGC | RC/Hu.H 3/28 |
Hurworth, All Saints | WW1 | List of those who died | EP/Hur 14/5 | |
Hutton Magna | WW1 | Roll of honour | RD/St 201 | |
Hutton Magna, St. Mary | WW1 | 1813-1991 | Burial register (inc. details of those killed) | EP/HM 1/11 |
Kimblesworth, St. Philip & St. James | WW2 | Correspondence with IWGC | EP/Ki | |
Laithkirk | WW1 | 1921 | Faculty for erection of memorial | EP/Lai 4/9 |
Langley Park, All Saints | WW1 and WW2 | Lists of those who died | EP/LP 14/1 | |
Londonderry Collieries/Estates | WW1 | 1919 | Roll of honour | D/Lo/X 70 |
Lyons, St. Michael | WW2 | 1953 | Plan of memorial | EP/El. SM 4/30 |
Middleton-in-Teesdale | WW1 | 1920-1922 | Plans and specifications of memorial | CP/MT 27 |
Millfield, St. Mary Magdalene | WW1 | 1920 | List of those who served | EP/Mf. SMM 14/13 |
Monkwearmouth, All Saints | WW2 | List of those who served | EP/Mo.AS 127 |
Lists of service personnel in WW1 and WW2 - Places from N to Z
Place | War | Dates | Document where names of service personnel are recorded | Catalogue reference |
---|---|---|---|---|
Newfield | WW1 and WW2 | 1988 | Names on cenotaph | D/X 779/270 |
Newhouses | WW1 and WW2 | n.d. | List of men who died | RC/New 9/1 |
Norton, St. Mary | WW1 | 1911-1928 | Burial register (inc. details of those killed) | EP/Nor 1/32 |
Norton, St. Mary | WW1 | [1920s] | Layout of headstone, Imperial War Graves Commission (IWGC) | EP/Nor 4/118 |
Norton, St. Mary | WW1 | 1922-1955 | Correspondence with IWGC | EP/Nor 4/115-117 |
Pease and Partners | WW1 | 1920 | Record of those who served | D/X 353/1, 619/1 |
Pelton Fell | WW1 | 1914-1920 | List of those killed | D/X 1349/1 |
Pittington, St. Lawrence | WW1 | Roll of honour | EP/Pi 55 | |
Rookhope, St. John | WW1 | 1914-1918 | Roll of honour | EP/Ro 9 |
Ryton | WW1 | List of those who served/died | D/X 498/192 | |
Ryton | WW2 | List of those who served/died | D/X 498/193 | |
Saint John's Chapel | WW1 | 1919 | List of parishioners killed | EP/SJ 1/12 |
Seaton Carew | WW1 and WW2 | 1950-1970 | Roll of honour | EP/SC 4/47 |
Seaton Carew | WW2 | List of names on war memorial | EP/SC 4/47 | |
Sedgefield | WW2 | 1946-1951 | Memorial committee papers | CP/Se 33 |
Shadforth, St. Cuthbert | WW1 | 1955 | Correspondence concerning graves | EP/Sha 4/60 |
Sherburn, St. Mary | WW1 | 1946 | Correspondence concerning memorial | EP/She 71 |
Sherburn, St. Mary | WW1 and WW2 | 1959 | Correspondence with IWGC | EP/She 78 |
Shotton, St. Saviour | WW1 and WW2 | Includes identification of graves | EP/Sho 2/18 | |
South Moor, St. George | WW1 | 1919 | Faculty for erection of memorial | EP/SM 4/6 |
South Pontop | WW1 | 1920 | Roll of honour | D/X 619/2 |
South Shields Holy Trinity C.E. School | WW1 | 1919 | Roll of honour (those who served) | EP/SS.HT 11/644 |
South Shields Holy Trinity C.E. School | WW1 | 1919 | Roll of honour (those who died) | EP/SS.HT 11/645 |
South Shields, Holy Trinity | WW1 | Roll of honour (those who served) | EP/SS.HT 11/644 | |
South Shields, Holy Trinity | WW1 | Roll of honour (those who died) | EP/SS.HT 11/645 | |
South Westoe | WW2 | c.1942 | Roll of honour (those who served) | EP/SW 14/48 |
South Westoe, St. Michael | WW1 | 1920s | Roll of honour | EP/SW 14/23 |
South Westoe, St. Michael | WW2 | c.1943 | Roll of honour (men killed, serving & prisoners) | EP/SW 14/48 |
Spennymoor Urban District | WW1 | 1922 | Roll of honour | D/X1442/1 |
Staindrop | WW1 | 1910-1930 | Photograph of memorial | D/X 605/81 |
Stanhope, St. Thomas | WW1 | Photographs of memorial (magnifier needed to read names) | EP/St 299-301 | |
Stanhope, St. Thomas | WW2 | 1945 | Service for dedication of memorial | EP/St 2/251 |
Stanley, St. Thomas | WW2 | 1955-1961 | Correspondence with IWGC | EP/Sta 79/1-3 |
Startforth R.D. | WW1 | Lists of those who served | RD/St 200 | |
Swalwell | WW2 | 1943-1949 | Register of those who served | D/X 723/60 |
Thornley | WW1 | List of those who served/died | D/X 498/186 | |
Thornley | WW2 | 1956-1959 | Memorial committee correspondence | CP/Th 22 |
Thornley, St. Bartholomew | WW1 | 1959 | Correspondence with IWGC | EP/Tho 4/2 |
Trimdon | WW2 | Register of burials (war graves) | CP/Tr 16 | |
Trimdon Grange, St. Alban | WW2 | Names for inscription on memorial | EP/TrG 4/22 | |
Trimdon, St. Mary Magdelene | WW2 | 1940s | Memorial book of those serving | EP/Tr 71 |
Tudhoe Grange, St. Andrew | WW1 | 1920s | List of those who died | EP/TuG 14/1 |
U.A. Ritson & Sons | WW1 | 1920 | Record of those who served | D/X 619/2 |
Washington, Holy Trinity | WW1 | [1921] | Plan for unveiling of memorial | EP/Wa 2/21 |
Washington, Holy Trinity | WW1 | Faculty for erection of memorial | EP/Wa 4/23 | |
Washington, Holy Trinity | WW1 | 1921 | Programme for unveiling of memorial | EP/Wa 14/37 |
Washington, Holy Trinity | WW1 | 1914 | List of those serving | EP/Wa 14/34 |
Washington, Holy Trinity | WW2 | Roll of honour | EP/Wa 14/59 | |
West Hartlepool, St. Aidan | WW1 | List of those who served | EP/Ha.SA 14/1 | |
West Pelton, St. Paul | WW1 and WW2 | 1970 | Correspondence with IWGC & list of graves | EP/WPe 6/70 |
West Rainton, St. Mary | WW1 | Photograph of memorial (magnifier needed to read names) | EP/WR 65 | |
Wheatley Hill | WW2 | 1941-1945 | Register of war graves | CP/WG 17 |
Winlaton | WW1 | 1921 | List of names on memorial | EP/Win 4/119 |
Witton Gilbert | WW1 | 1925 | Correspondence with IWGC | EP/WG 4/24 |
Witton Gilbert, St. Michael | WW1 and WW2 | List of those who died | EP/WG 28 | |
Wolsingham | WW1 and WW2 | 1951 | List of those who died | E/W/G 29 |
Wolsingham, St. Mary | WW1 | 1926 | Correspondence with IWGC | EP/Wol 171 |
Wycliffe, St. Mary | WW1 | 1920 | Faculty for memorial | EP/Wy 4/47 |
Return to the list of information guides.